Upside | ||||||
|---|---|---|---|---|---|---|
Sandoz Group AG ADR | - | 8.01% | aa.aa | - | - | 9,994 |
| LUMI | 5.68% | aa.aa | 7,630 | +1.05% | 23,248 | |
Banco Santander SA ADR | - | 5.57% | aa.aa | - | - | 43,156 |
| BBVA | 5.34% | aa.aa | 18.695 | -0.45% | 20,728 | |
| CRDI | 4.80% | aa.aa | 65.740 | -0.05% | 5,447 | |
KBC Groupe NV | - | 4.79% | aa.aa | - | - | 3,353 |
| ENR1n | 4.63% | aa.aa | 178.53 | +3.21% | 2,668 | |
| RR | 4.54% | aa.aa | 1,110.18 | -2.14% | 27,072 | |
| 7013 | 3.99% | aa.aa | 2,959.5 | +2.02% | 17,100 | |
Taiwan Semiconductor Manufacturing Co Ltd ADR | - | 3.88% | aa.aa | - | - | 1,158 |
Dynamic Active International ETF is an exchange traded fund launched and managed by 1832 Asset Management L.P. The fund invests in the public equity markets of global region ex-United States/Canada. It invests in stocks of companies operating across diversified sectors. The fund invests in value stocks of companies across diversified market capitalizations. It employs fundamental analysis with bottom-up stock picking approach to create its portfolio. The fund seeks to benchmarks the performance of its portfolio against the MSCI EAFE Index (C$). Dynamic Active International ETF was formed on March 16, 2021 and is domiciled in Canada.