Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 8.6 | 9.9 | 0 | 1.00 | 0 | 0% | 0 | 0.6 | 0 |
| 0 | 0% | 7.6 | 8.9 | 0 | 2.00 | 0 | 0% | 0 | 0.6 | 0 |
| 0 | 0% | 6.9 | 7.9 | 0 | 3.00 | 0 | 0% | 0 | 0.6 | 0 |
10.37 |
Price @ Feb 03, 2026 20:24 GMT | |||||||||
| 0.8 | -56.04% | 0.65 | 0.8 | 228 | 11.00 | 1.4 | 64.71% | 1.4 | 1.65 | 180 |
| 0.5 | -44.44% | 0 | 0.6 | 151 | 12.00 | 2.14 | 78.33% | 2 | 2.5 | 23 |
| 0.33 | -41.07% | 0 | 0.35 | 24 | 13.00 | 2.94 | 47% | 2.8 | 3.2 | 11 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




