Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 1H | Current | |||
| Engulfing Bearish | 1H | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 15 | 1 | Jan 26, 2026 18:15 | ||
| Tri-Star Bullish | 30 | 6 | Jan 26, 2026 10:00 | ||
| Tri-Star Bullish | 15 | 6 | Jan 26, 2026 10:00 | ||
| Dragonfly Doji | 1M | 9 | Apr 2025 | ||
| Harami Bullish | 1W | 10 | Nov 16, 2025 | ||
| Harami Cross | 1W | 10 | Nov 16, 2025 | ||
| Belt Hold Bullish | 5H | 10 | Jan 20, 2026 15:00 | ||
| Tri-Star Bullish | 15 | 11 | Jan 23, 2026 15:15 | ||
| Doji Star Bearish | 15 | 14 | Jan 22, 2026 17:00 | ||
| Belt Hold Bullish | 1W | 15 | Oct 12, 2025 | ||
| Tri-Star Bearish | 30 | 21 | Jan 20, 2026 18:30 | ||
| Tri-Star Bullish | 15 | 21 | Jan 21, 2026 11:00 | ||
| Tri-Star Bearish | 15 | 22 | Jan 20, 2026 18:30 | ||
| Tri-Star Bearish | 30 | 23 | Jan 20, 2026 17:30 | ||
| Tri-Star Bearish | 15 | 24 | Jan 20, 2026 17:30 | ||
| Tri-Star Bullish | 30 | 25 | Jan 20, 2026 16:00 | ||
| Tri-Star Bullish | 15 | 26 | Jan 20, 2026 16:00 | ||
| Harami Bullish | 1M | 31 | Jun 2023 | ||
| Tri-Star Bullish | 30 | 31 | Jan 19, 2026 17:00 | ||
| Tri-Star Bullish | 15 | 32 | Jan 19, 2026 17:00 | ||
| Inverted Hammer | 1W | 36 | May 18, 2025 | ||
| Hanging Man | 30 | 36 | Jan 16, 2026 14:30 | ||
| Engulfing Bearish | 1W | 37 | May 11, 2025 | ||
| Harami Bullish | 15 | 38 | Jan 16, 2026 14:45 | ||
| Harami Cross | 15 | 38 | Jan 16, 2026 14:45 | ||
| Shooting Star | 1W | 39 | Apr 27, 2025 | ||
| Belt Hold Bearish | 15 | 39 | Jan 16, 2026 14:30 | ||
| Bullish Hammer | 1M | 44 | May 2022 | ||
| Belt Hold Bullish | 1D | 44 | Nov 20, 2025 | ||
| Tri-Star Bullish | 5H | 48 | Dec 23, 2025 07:00 | ||
| Inverted Hammer | 1D | 49 | Nov 13, 2025 | ||
| Tri-Star Bullish | 1H | 50 | Jan 08, 2026 15:00 | ||
| Belt Hold Bullish | 30 | 50 | Jan 12, 2026 15:30 | ||
| Bullish Engulfing | 30 | 50 | Jan 12, 2026 15:30 | ||
| Tri-Star Bullish | 30 | 52 | Jan 12, 2026 10:30 | ||
| Doji Star Bearish | 15 | 53 | Jan 12, 2026 18:00 | ||
| Three Outside Up | 15 | 53 | Jan 12, 2026 18:00 | ||
| Tri-Star Bearish | 30 | 54 | Jan 09, 2026 18:00 | ||
| Belt Hold Bullish | 15 | 54 | Jan 12, 2026 15:30 | ||
| Bullish Engulfing | 15 | 54 | Jan 12, 2026 15:30 | ||
| Tri-Star Bullish | 15 | 56 | Jan 12, 2026 10:30 | ||
| Tri-Star Bearish | 30 | 58 | Jan 09, 2026 14:00 | ||
| Tri-Star Bearish | 15 | 58 | Jan 09, 2026 18:00 | ||
| Belt Hold Bearish | 1H | 59 | Jan 06, 2026 15:00 | ||
| Engulfing Bearish | 1H | 59 | Jan 06, 2026 15:00 | ||
| Shooting Star | 1M | 62 | Nov 2020 | ||
| Harami Bullish | 1W | 62 | Nov 17, 2024 | ||
| Belt Hold Bullish | 1D | 62 | Oct 27, 2025 | ||
| Tri-Star Bullish | 30 | 62 | Jan 08, 2026 15:30 | ||
| Tri-Star Bearish | 15 | 62 | Jan 09, 2026 14:15 | ||
| Homing Pigeon | 1H | 64 | Jan 02, 2026 18:00 | ||
| Tri-Star Bearish | 1H | 66 | Jan 02, 2026 16:00 | ||
| Tri-Star Bearish | 30 | 66 | Jan 08, 2026 10:30 | ||
| Tri-Star Bullish | 15 | 66 | Jan 08, 2026 15:45 | ||
| Tri-Star Bearish | 30 | 69 | Jan 07, 2026 18:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review