Upside | ||||||
|---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd ADR | - | 16.50% | aa.aa | - | - | 53,349 |
Alibaba Group Holding Ltd ADR | - | 5.15% | aa.aa | - | - | 32,203 |
| ASML | 2.95% | aa.aa | 1,217.60 | +3.36% | 2,307 | |
| 005930 | 2.84% | aa.aa | 159,500 | +4.87% | 29,602 | |
Roche Holding AG ADR | - | 1.72% | aa.aa | - | - | 33,685 |
AstraZeneca PLC ADR | - | 1.59% | aa.aa | - | - | 18,536 |
| 000660 | 1.57% | aa.aa | 800,000 | +8.70% | 3,255 | |
Novartis AG ADR | - | 1.54% | aa.aa | - | - | 11,345 |
Nestle SA ADR | - | 1.32% | aa.aa | - | - | 15,440 |
SAP SE ADR | - | 1.31% | aa.aa | - | - | 6,117 |
SP Funds Trust - SP Funds S&P World (ex-US) ETF is a Shariah-Compliant exchange traded fund launched and managed by ShariaPortfolio, Inc. The fund is co-managed by Tidal Investments LLC. It invests in public equity markets of the global ex-US region. It invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the S&P DM Ex-U.S. & EM 50/50 Shariah Index. SP Funds Trust - SP Funds S&P World (ex-US) ETF was formed on December 20, 2023 and is domiciled in the United States.