Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.54 | 1.96% | 13.5 | 13.6 | 10 | 5.00 | 0 | 0% | 0 | 0.01 | 0 |
| 12.32 | 0% | 12.5 | 12.6 | 0 | 6.00 | 0 | 0% | 0 | 0.01 | 0 |
| 11.99 | 0% | 11.5 | 11.6 | 0 | 7.00 | 0 | 0% | 0 | 0.01 | 0 |
18.52 |
Price @ Sep 04, 2026 20:24 GMT | |||||||||
| 0.26 | -54.39% | 0.25 | 0.27 | 3,281 | 19.00 | 0.73 | 28.07% | 0.7 | 0.73 | 695 |
| 0.15 | -58.33% | 0.14 | 0.15 | 3,592 | 19.50 | 1.11 | 26.14% | 1.07 | 1.13 | 304 |
| 0.09 | -64% | 0.08 | 0.09 | 3,275 | 20.00 | 1.53 | 19.53% | 1.51 | 1.57 | 298 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



