Upside | ||||||
|---|---|---|---|---|---|---|
| DE | 14.32% | aa.aa | 641.86 | -1.35% | 3,823 | |
| NTR | 12.02% | aa.aa | 100.81 | +2.07% | 30,018 | |
| VYLR | 11.03% | aa.aa | 72.18 | -1.58% | 26,129 | |
| 6326 | 10.90% | aa.aa | 2,644.5 | +2.58% | 116,136 | |
| CNH | 5.27% | aa.aa | 11.60 | -2.93% | 76,585 | |
| BAYGn | 4.68% | aa.aa | 44.46 | +0.11% | 16,326 | |
| LNN | 4.57% | aa.aa | 107.36 | -2.92% | 7,177 | |
| AGCO | 4.31% | aa.aa | 103.72 | -2.34% | 7,051 | |
| 000998 | 4.27% | aa.aa | 8.16 | -0.12% | 607,300 | |
| ADM | 4.25% | aa.aa | 82.61 | -0.39% | 8,906 |
Global X Funds - Global X AgTech & Food Innovation ETF is an exchange traded fund launched and managed by Global X Management Company LLC. The fund invests in the public equity markets of global region. It invests in the stocks of companies operating across AgTech & Food Innovation companies including precision agriculture, robotics/automation, controlled environment agriculture, agricultural biotechnology, protein & dairy alternatives, and food waste reduction sectors. It invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the Solactive AgTech & Food Innovation Index, by using full replication technique. Global X Funds - Global X AgTech & Food Innovation ETF was formed on July 12, 2021 and is domiciled in the United States.