Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WATC | Milan | EUR | Real-time | |
| WATC | Switzerland | CHF | Delayed | |
| WATC | Paris | EUR | Real-time |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 30 | Current | |||
| Engulfing Bearish | 30 | Current | |||
| Completed Patterns | |||||
| Harami Cross Bearish | 1D | 1 | Feb 05, 2026 | ||
| Harami Bearish | 1W | 2 | Jan 18, 2026 | ||
| Harami Cross Bearish | 1W | 2 | Jan 18, 2026 | ||
| Dragonfly Doji | 1M | 3 | Nov 2025 | ||
| Tri-Star Bearish | 15 | 4 | Feb 06, 2026 15:00 | ||
| Evening Star | 1M | 5 | Sep 2025 | ||
| Harami Bearish | 5H | 5 | Feb 05, 2026 06:00 | ||
| Harami Cross | 1D | 6 | Jan 29, 2026 | ||
| Homing Pigeon | 1D | 6 | Jan 29, 2026 | ||
| Belt Hold Bearish | 1H | 6 | Feb 06, 2026 10:00 | ||
| Engulfing Bearish | 1H | 6 | Feb 06, 2026 10:00 | ||
| Doji Star Bearish | 1H | 7 | Feb 05, 2026 18:00 | ||
| Abandoned Baby Bearish | 1W | 8 | Dec 07, 2025 | ||
| Belt Hold Bullish | 1H | 8 | Feb 05, 2026 17:00 | ||
| Abandoned Baby Bullish | 1M | 9 | May 2025 | ||
| Morning Doji Star | 1M | 9 | May 2025 | ||
| Bullish doji Star | 1M | 10 | Apr 2025 | ||
| Dragonfly Doji | 1M | 10 | Apr 2025 | ||
| Evening Star | 1D | 10 | Jan 23, 2026 | ||
| Tri-Star Bearish | 15 | 10 | Feb 06, 2026 10:15 | ||
| Dragonfly Doji | 1W | 11 | Nov 16, 2025 | ||
| Belt Hold Bullish | 1H | 11 | Feb 05, 2026 12:00 | ||
| Bullish Engulfing | 1H | 11 | Feb 05, 2026 12:00 | ||
| Three Black Crows | 1W | 12 | Nov 09, 2025 | ||
| Three Outside Down | 1W | 13 | Nov 02, 2025 | ||
| Belt Hold Bearish | 1W | 14 | Oct 26, 2025 | ||
| Engulfing Bearish | 1W | 14 | Oct 26, 2025 | ||
| Doji Star Bearish | 1D | 15 | Jan 16, 2026 | ||
| Doji Star Bearish | 1H | 15 | Feb 04, 2026 17:00 | ||
| Belt Hold Bullish | 30 | 15 | Feb 05, 2026 12:30 | ||
| Bullish Engulfing | 30 | 15 | Feb 05, 2026 12:30 | ||
| Belt Hold Bullish | 15 | 16 | Feb 05, 2026 17:00 | ||
| Bullish Engulfing | 1M | 19 | Jul 2024 | ||
| Rising Three Methods | 1M | 19 | Jul 2024 | ||
| Belt Hold Bullish | 15 | 19 | Feb 05, 2026 12:45 | ||
| Bullish Engulfing | 15 | 19 | Feb 05, 2026 12:45 | ||
| Bullish doji Star | 1H | 20 | Feb 04, 2026 10:00 | ||
| Tri-Star Bearish | 15 | 22 | Feb 04, 2026 18:30 | ||
| Doji Star Bearish | 1D | 23 | Jan 06, 2026 | ||
| Tri-Star Bearish | 30 | 23 | Feb 04, 2026 15:30 | ||
| Homing Pigeon | 1H | 24 | Feb 03, 2026 15:00 | ||
| Deliberation Bearish | 1M | 25 | Jan 2024 | ||
| Doji Star Bearish | 1M | 25 | Jan 2024 | ||
| Hanging Man | 1M | 25 | Jan 2024 | ||
| Dragonfly Bearish | 1M | 25 | Jan 2024 | ||
| Three Outside Up | 1M | 26 | Dec 2023 | ||
| Homing Pigeon | 5H | 26 | Jan 23, 2026 18:00 | ||
| Bullish Engulfing | 1M | 27 | Nov 2023 | ||
| Harami Bullish | 1H | 27 | Feb 03, 2026 11:00 | ||
| Harami Cross | 1H | 27 | Feb 03, 2026 11:00 | ||
| Tri-Star Bearish | 15 | 27 | Feb 04, 2026 15:45 | ||
| Tri-Star Bullish | 30 | 28 | Feb 04, 2026 10:30 | ||
| Evening Star | 1M | 30 | Aug 2023 | ||
| Belt Hold Bullish | 5H | 32 | Jan 21, 2026 16:00 | ||
| Abandoned Baby Bullish | 1H | 34 | Feb 02, 2026 10:00 | ||
| Morning Doji Star | 1H | 34 | Feb 02, 2026 10:00 | ||
| Morning Star | 1H | 34 | Feb 02, 2026 10:00 | ||
| Tri-Star Bullish | 15 | 34 | Feb 04, 2026 10:30 | ||
| Bullish doji Star | 1H | 35 | Jan 30, 2026 18:00 | ||
| Tri-Star Bearish | 15 | 37 | Feb 03, 2026 18:15 | ||
| Falling Three Methods | 1M | 38 | Dec 2022 | ||
| Three Outside Up | 1M | 39 | Nov 2022 | ||
| Evening Star | 5H | 40 | Jan 16, 2026 11:00 | ||
| Falling Three Methods | 1M | 41 | Sep 2022 | ||
| Abandoned Baby Bullish | 1H | 41 | Jan 30, 2026 10:00 | ||
| Belt Hold Bullish | 1H | 41 | Jan 30, 2026 10:00 | ||
| Harami Bullish | 15 | 42 | Feb 03, 2026 15:15 | ||
| Downside Gap Three Methods | 1M | 43 | Jul 2022 | ||
| Bullish doji Star | 1W | 43 | Apr 06, 2025 | ||
| Belt Hold Bearish | 1H | 43 | Jan 29, 2026 17:00 | ||
| Tri-Star Bullish | 15 | 45 | Feb 03, 2026 11:00 | ||
| Inverted Hammer | 1W | 46 | Mar 16, 2025 | ||
| Three Outside Down | 1W | 47 | Mar 09, 2025 | ||
| Belt Hold Bearish | 1W | 48 | Mar 02, 2025 | ||
| Engulfing Bearish | 1W | 48 | Mar 02, 2025 | ||
| Belt Hold Bullish | 1H | 48 | Jan 28, 2026 17:00 | ||
| Bullish doji Star | 30 | 50 | Jan 30, 2026 18:30 | ||
| Inverted Hammer | 1D | 52 | Nov 19, 2025 | ||
| Inverted Hammer | 1H | 53 | Jan 28, 2026 12:00 | ||
| Tri-Star Bearish | 30 | 53 | Jan 30, 2026 15:00 | ||
| Three Outside Up | 5H | 54 | Jan 08, 2026 18:00 | ||
| Bullish Engulfing | 1W | 55 | Jan 12, 2025 | ||
| Harami Bullish | 1H | 55 | Jan 28, 2026 10:00 | ||
| Harami Cross | 1H | 55 | Jan 28, 2026 10:00 | ||
| Doji Star Bearish | 30 | 55 | Jan 30, 2026 12:30 | ||
| Tri-Star Bullish | 30 | 58 | Jan 30, 2026 10:30 | ||
| Tri-Star Bullish | 15 | 58 | Feb 02, 2026 10:15 | ||
| Three Outside Down | 1W | 59 | Dec 15, 2024 | ||
| Engulfing Bearish | 1W | 60 | Dec 08, 2024 | ||
| Doji Star Bearish | 1W | 62 | Nov 24, 2024 | ||
| Belt Hold Bearish | 30 | 63 | Jan 29, 2026 17:00 | ||
| Tri-Star Bearish | 15 | 63 | Jan 30, 2026 15:00 | ||
| Bullish Engulfing | 1W | 65 | Nov 03, 2024 | ||
| Bullish Hammer | 1D | 65 | Oct 31, 2025 | ||
| Doji Star Bearish | 15 | 65 | Jan 30, 2026 12:30 | ||
| Belt Hold Bullish | 1D | 66 | Oct 30, 2025 | ||
| Tri-Star Bearish | 30 | 66 | Jan 29, 2026 10:30 | ||
| Three Black Crows | 1D | 67 | Oct 29, 2025 | ||
| Belt Hold Bullish | 5H | 67 | Jan 02, 2026 07:00 | ||
| Three Outside Down | 1D | 68 | Oct 28, 2025 | ||
| Tri-Star Bullish | 15 | 68 | Jan 30, 2026 10:45 | ||
| Belt Hold Bearish | 1D | 69 | Oct 27, 2025 | ||
| Engulfing Bearish | 1D | 69 | Oct 27, 2025 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review