Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TOCOM Gold Mini | 24,177.00 | 24,350.00 | 24,619.00 | 23,960.00 | -191.00 | -0.78% | 30/04 | |||
| XAU/USD Perpetual | 4,579.40 | 4,619.86 | 4,648.62 | 4,578.12 | -40.46 | -0.88% | 10:11:46 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLD | 423.66 | +1.50% | 6.73M | 30/04 | ||
| iShares Gold | IAU | 86.85 | +1.52% | 4.08M | 30/04 | ||
| ICICI Prudential Gold | IPEG | 127.96 | +1.66% | 6.44M | 30/04 | ||
| ProShares UltraShort Gold | GLL | 20.70 | -3.09% | 2.82M | 30/04 | ||
| abrdn Physical Gold Shares | SGOL | 43.96 | +1.52% | 2.12M | 30/04 | ||
| ProShares Ultra Gold | UGL | 59.18 | +3.05% | 1.45M | 30/04 | ||
| ICICI Prudential Gold | IPEG | 127.90 | +1.63% | 305.27K | 30/04 | ||
| Istanbul Gold | GLDTRf | 562.00 | +1.58% | 128.73K | 30/04 | ||
| ETFS Physical Gold | GOLD | 58.60 | +0.60% | 236.96K | 08:04:59 | ||
| NewGold | GLDJ | 71,300 | +2.05% | 121.00K | 30/04 | ||
| iShares Gold | IAU | 1,518.00 | +1.21% | 35.18K | 30/04 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 6.32 | -2.02% | 46.35K | 30/04 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSI | 147.70 | +1.67% | 45.05K | 30/04 | ||
| Invesco Physical Gold ETC | SGLD | 440.21 | -1.07% | 2.66K | 10:11:33 | ||
| SPDR Gold Shares | 2840 | 3,307.00 | +0.46% | 24.92K | 30/04 | ||
| UBS (CH) – Gold (USD) A-dis | 0MKN | 146.66 | +0.00% | 1.40K | 09:28:31 | ||
| Invesco Physical Gold ETC | SGLD | 444.50 | +1.66% | 18.23K | 30/04 | ||
| Invesco Physical Gold ETC | SGLD | 379.34 | +1.42% | 14.08K | 30/04 | ||
| SPDR Gold Shares | 1326 | 66,350.0 | -1.53% | 15.74K | 08:30:29 | ||
| WisdomTree Physical Gold | PHAU | 425.21 | -0.95% | 0.05K | 09:56:45 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 7.47 | +0.83% | 4.77K | 09:41:52 | ||
| Invesco Physical Gold ETC | SGLP | 32,372.10 | -1.16% | 782.00 | 10:11:05 | ||
| SPDR Gold Shares | SGLD | 424.50 | +0.95% | 3.35K | 30/04 | ||
| WisdomTree Physical Gold | PHAU | 365.99 | +1.47% | 9.58K | 30/04 | ||
| WisdomTree Physical Gold - EUR Daily Hedged | GBSE | 24.34 | +1.71% | 28.48K | 30/04 | ||
| WisdomTree Physical Gold | PHGP | 31,245.0 | -1.13% | 0.88K | 10:10:30 | ||
| SPDR Gold Shares | SGLD-D | 542.60 | +0.99% | 4.93K | 30/04 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIC. | 115.40 | +0.63% | 5.78K | 30/04 | ||
| abrdn Physical Gold Shares | 0IEE | 44.12 | +0.00% | 0 | 30/04 | ||
| WisdomTree Gold | BULL | 38.95 | +1.43% | 8.26K | 30/04 | ||
| Gold Bullion Securities ETC | GBSx | 418.40 | -0.98% | 1.14K | 10:03:46 | ||
| Africa Gold | ETFGLDJ | 74,540 | -3.82% | 2.96K | 30/04 | ||
| Gold Bullion Securities ETC | GBS | 360.45 | +1.46% | 1.39K | 30/04 | ||
| Invesco Physical Gold ETC | SGLD | 379.32 | +1.42% | 3.78K | 30/04 | ||
| WisdomTree Gold | BULL | 45.41 | -0.59% | 2.00 | 09:00:01 | ||
| WisdomTree Gold 1x Daily Short | SBUL | 6.32 | -2.02% | 0.41K | 30/04 | ||
| Gold Bullion Securities ETC | GBSS | 30,776.80 | -0.96% | 131.00 | 10:01:48 | ||
| WisdomTree Physical Gold | PHAU | 366.00 | +1.45% | 1.36K | 30/04 | ||
| Gold Bullion Securities ETC | GBSx | 360.35 | +1.48% | 294.00 | 30/04 | ||
| SPDR Gold Shares | GLD | 7,409.34 | +1.50% | 7.38K | 30/04 | ||
| Xtrackers Physical Gold | XGLD | 439.16 | -0.85% | 0.00K | 09:47:28 | ||
| Gold Bullion Securities ETC | GG9B | 360.24 | +1.32% | 1.40K | 30/04 | ||
| WisdomTree Gold | BULLP | 38.95 | +1.43% | 3.15K | 30/04 | ||
| UBS (CH) – Gold (USD) A-dis | AUUSIN | 2,660.68 | 0.00% | 0 | 15/04 | ||
| Swisscanto (CH) Gold EA EUR | ZGLDEU | 3,663.50 | +1.26% | 1.63K | 30/04 | ||
| Invesco Physical Gold ETC | 8PSG | 381.02 | +0.00% | 0 | 30/04 | ||
| NewGold | NGLD | 2,138 | -0.60% | 0.06K | 29/04 | ||
| SPDR Gold Shares | 9840 | 421.90 | +0.40% | 0 | 30/04 | ||
| SPDR Gold Shares | 82840 | 2,883.00 | +0.42% | 0 | 30/04 | ||
| Gold Bullion Securities ETC | OGG9 | 369.43 | 0.00% | 0 | 22/04 | ||
| Raiffeisen Solid Gold Ounces A CHF | RGLDO | 3,429.50 | +0.84% | 0.18K | 30/04 | ||
| ETFS Physical Gold | GB5 | 34.99 | 0.00% | 0 | 30/04 | ||
| BNPP Gold ETC | BNQJ | 358.82 | +1.32% | 0.00K | 30/04 | ||
| SPDR Gold Shares | GLD | 361.79 | +0.00% | 0 | 30/04 | ||
| abrdn Physical Gold Shares | SGOL | 780.16 | 0.00% | 0.01K | 27/04 | ||
| Raiffeisen Solid Gold CHF Hedged | RGLDSH | 8,630.0 | +2.13% | 0.01K | 30/04 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bloomberg Gold Euro Hedged Daily TR | 1,150.56 | 1,165.98 | 1,150.30 | -10.82 | -0.93% | 10:11:51 | ||
| Bloomberg Gold TR | 1,043.44 | 1,057.43 | 1,043.21 | -9.77 | -0.93% | 10:11:41 | ||
| Bloomberg Gold 3 Month Fwd | 438.05 | 443.51 | 438.05 | -3.92 | -0.89% | 10:11:56 | ||
| Bloomberg Gold | 409.39 | 414.88 | 409.30 | -3.87 | -0.94% | 10:11:51 | ||
| DJ Commodity Gold | 1,583.98 | 1,604.90 | 1,583.43 | -14.64 | -0.92% | 10:11:59 | ||
| AMEX Gold BUGS Settle | 845.25 | 845.25 | 835.48 | +134.94 | +19.00% | 17/04 | ||
| Gold Futures Long USD | 3,306.11 | 3,326.14 | 3,293.05 | +48.95 | +1.50% | 30/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review