Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Percentage Change |
|---|---|---|---|---|---|
| Apr 19, 2026 | luca gius | 4787.40 | +1.19% | ||
| Apr 19, 2026 | Naaim Naseer | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Damian Bojar | 4787.40 | +1.19% | ||
| Apr 19, 2026 | Bradley Heise | 4787.40 | +1.19% | ||
| Apr 19, 2026 | amdjed dz | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Alexei Kulikov | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Jayden Teo | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Mehmet Avincan | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Jostin Navarrete | 4787.40 | -1.19% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Hoàng Phan | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Mai Yean | 4787.40 | +1.19% | ||
| Apr 19, 2026 | Pablo Valverde | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Rahim Meerkhil | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Hanspeter Rellstab | 4787.40 | -1.19% | ||
| Apr 19, 2026 | ahmed firas | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Vikash Sharma | 4787.40 | +1.19% | ||
| Apr 19, 2026 | Digambar Mane | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Ahangam sinhage... | 4787.40 | +1.19% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | Apr 12, 2026 @ 4787.40 | 0.00% | |
| Apr 19, 2026 | Nitesh Sarothia | 4787.40 | -1.19% | ||
| Apr 19, 2026 | fares jaber | 4787.40 | -1.19% | ||
| Apr 19, 2026 | Андрей Андрей | 4787.40 | -1.19% | ||
| Apr 13, 2026 | unknown investor | 4728.82 | -0.04% | ||
| Apr 13, 2026 | Enzo Boucly | 4727.15 | -0.07% | ||
| Apr 13, 2026 | هيثم السويسي | 4728.01 | -0.06% | ||
| Apr 13, 2026 | alfredo silva | 4732.90 | -0.05% | ||
| Apr 13, 2026 | Andris Figueredo... | 4733.57 | -0.06% | ||
| Apr 13, 2026 | Miguel Rosado | 4734.72 | -0.09% | ||
| Apr 13, 2026 | patrizio capancioni | 4733.95 | -0.07% | ||
| Apr 13, 2026 | Yalçın Hacıismailoğlu | 4735.60 | -0.11% | ||
| Apr 13, 2026 | giacomo rota | 4737.95 | -0.15% | ||
| Apr 13, 2026 | Pratibha chauhan | 4742.50 | +0.25% | ||
| Apr 13, 2026 | أبوبكر علي جيلاني | 4742.45 | +0.25% | ||
| Apr 13, 2026 | Davide Luciani | 4741.45 | +0.23% | ||
| Apr 13, 2026 | pramod revankar | 4744.55 | Apr 13, 2026 @ 4744.55 | 0.00% | |
| Apr 13, 2026 | pramod revankar | 4744.55 | Apr 13, 2026 @ 4744.55 | 0.00% | |
| Apr 13, 2026 | Karol Lewandowski | 4743.26 | -0.27% | ||
| Apr 13, 2026 | pramod revankar | 4745.15 | Apr 13, 2026 @ 4744.35 | -0.02% | |
| Apr 13, 2026 | pramod revankar | 4745.15 | Apr 13, 2026 @ 4744.35 | -0.02% | |
| Apr 13, 2026 | talip kaplan | 4748.80 | -0.38% | ||
| Apr 13, 2026 | 北海 章 | 4750.97 | -0.43% | ||
| Apr 13, 2026 | EJ Resources | 4749.37 | -0.39% | ||
| Apr 13, 2026 | أم محمد | 4744.84 | -0.30% | ||
| Apr 13, 2026 | Suheyle Alsato | 4744.20 | +0.29% | ||
| Apr 13, 2026 | Naif Alshamekh | 4743.59 | -0.27% | ||
| Apr 13, 2026 | 태영 홍 | 4744.75 | -0.30% | ||
| Apr 13, 2026 | King Kiom | 4744.70 | -0.30% | ||
| Apr 13, 2026 | pramod revankar | 4745.67 | Apr 13, 2026 @ 4746.00 | -0.01% | |
| Apr 13, 2026 | pramod revankar | 4745.42 | Apr 13, 2026 @ 4745.40 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review