Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Percentage Change |
|---|---|---|---|---|---|
| Apr 19, 2026 | luca gius | 4787.40 | +1.05% | ||
| Apr 19, 2026 | Naaim Naseer | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Damian Bojar | 4787.40 | +1.05% | ||
| Apr 19, 2026 | Bradley Heise | 4787.40 | +1.05% | ||
| Apr 19, 2026 | amdjed dz | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Alexei Kulikov | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Jayden Teo | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Mehmet Avincan | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Jostin Navarrete | 4787.40 | -1.05% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Hoàng Phan | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Mai Yean | 4787.40 | +1.05% | ||
| Apr 19, 2026 | Pablo Valverde | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Rahim Meerkhil | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Hanspeter Rellstab | 4787.40 | -1.05% | ||
| Apr 19, 2026 | ahmed firas | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Vikash Sharma | 4787.40 | +1.05% | ||
| Apr 19, 2026 | Digambar Mane | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Ahangam sinhage... | 4787.40 | +1.05% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | Apr 12, 2026 @ 4787.40 | 0.00% | |
| Apr 19, 2026 | Nitesh Sarothia | 4787.40 | -1.05% | ||
| Apr 19, 2026 | fares jaber | 4787.40 | -1.05% | ||
| Apr 19, 2026 | Андрей Андрей | 4787.40 | -1.05% | ||
| Apr 13, 2026 | саша ходыкин | 4738.25 | -0.02% | ||
| Apr 13, 2026 | Guillermo Blas... | 4737.92 | +0.01% | ||
| Apr 13, 2026 | PE Szpika | 4736.65 | +0.02% | ||
| Apr 13, 2026 | Alex Perez | 4736.65 | -0.02% | ||
| Apr 13, 2026 | Rajiv K C | 4736.22 | -0.02% | ||
| Apr 13, 2026 | jack tumur | 4735.97 | -0.03% | ||
| Apr 13, 2026 | Ali Gomaa | 4740.15 | Apr 13, 2026 @ 4740.15 | 0.00% | |
| Apr 13, 2026 | Philippe Levy | 4742.30 | Apr 13, 2026 @ 4741.10 | -0.03% | |
| Apr 13, 2026 | Issam Audi | 4740.37 | -0.06% | ||
| Apr 13, 2026 | محمد المشمر | 4740.57 | -0.07% | ||
| Apr 13, 2026 | حسن علي | 4740.09 | -0.06% | ||
| Apr 13, 2026 | bernardo serman | 4742.45 | -0.11% | ||
| Apr 13, 2026 | ghfary gold | 4742.42 | -0.11% | ||
| Apr 13, 2026 | norrakan rueancharoen | 4746.30 | -0.19% | ||
| Apr 13, 2026 | Ajay Mahato | 4748.05 | -0.22% | ||
| Apr 13, 2026 | Krishna Bhattad | 4748.42 | +0.23% | ||
| Apr 13, 2026 | Alen Bakbergen | 4742.47 | -0.11% | ||
| Apr 13, 2026 | Phylis Mutungi | 4743.32 | -0.13% | ||
| Apr 13, 2026 | 守听 朱 | 4743.92 | -0.14% | ||
| Apr 13, 2026 | Anil Poptani | 4743.95 | -0.14% | ||
| Apr 13, 2026 | Sanjay Kumar | 4742.15 | -0.10% | ||
| Apr 13, 2026 | AMRESH KUMAR | 4748.45 | -0.23% | ||
| Apr 13, 2026 | Ass Qqww | 4744.40 | +0.15% | ||
| Apr 13, 2026 | YIWU NEW | 4741.37 | -0.08% | ||
| Apr 13, 2026 | Kelvin Ng | 4741.20 | -0.08% | ||
| Apr 13, 2026 | Nikitas Kardoulias | 4740.70 | -0.07% | ||
| Apr 13, 2026 | kanu sharma | 4733.95 | -0.07% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review