Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| XAG/USD | Binance Futures | USD | Real-time |
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Silver Perpetual | 61.58 | 64.99 | 65.23 | 60.83 | -3.41 | -5.25% | 02:56:38 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ Commodity Silver | 1,201.1427 | 1,207.8250 | 1,196.3007 | -9.6653 | -0.80% | 02:56:49 | ||
| Bloomberg Silver TR | 1,173.09 | 1,212.51 | 1,164.19 | 0.00 | 0.00% | 23/06 | ||
| Bloomberg Silver | 457.76 | 473.14 | 454.28 | 0.00 | 0.00% | 23/06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review