Please try another search
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Sell | Sell | Sell | Neutral | Neutral |
| Technical Indicators | Strong Sell | Strong Sell | BUY | BUY | BUY |
| Summary | Strong Sell | Strong Sell | Neutral | Neutral | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Bullish doji Star | 30 | 3 | Nov 04, 2026 06:30 | ||
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Sasol | 26,550 | 27,612 | 26,119 | -772 | -2.83% | 4.01M | 03/11 | ||
| Naspers | 70,420 | 70,420 | 68,694 | +915 | +1.32% | 2.24M | 03/11 | ||
| Dis-Chem Pharmacies | 2,533 | 2,564 | 2,428 | +58 | +2.34% | 2.71M | 03/11 | ||
| Northam Platinum Holdings | 23,697.00 | 24,100.00 | 22,530.00 | +257.00 | +1.10% | 2.10M | 03/11 | ||
| Sibanye Stillwater | 3,678 | 3,728 | 3,520 | -18 | -0.49% | 16.10M | 03/11 | ||
| MTN | 21,150 | 21,500 | 21,000 | -162 | -0.76% | 4.86M | 03/11 | ||
| Clicks | 22,119 | 22,235 | 21,075 | +509 | +2.36% | 1.80M | 03/11 | ||
| Pick n Pay | 2,465 | 2,503 | 2,429 | -23 | -0.92% | 1.87M | 03/11 | ||
| iOCO Ltd | 465 | 471 | 440 | +12 | +2.65% | 3.36M | 03/11 | ||
| Woolworths | 3,919 | 4,003 | 3,909 | -81 | -2.03% | 2.69M | 03/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review