Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
EDP | Lisbon | EUR | Real-time | |
EDPu | BATS Europe | EUR | Delayed | |
EDPFY | OTC Markets | USD | Delayed | |
0OF7 | London | EUR | Real-time |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 3402.18 | 3758.84 | 3944.04 | 4012.9 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 1636.3 | 2077.4 | 2235.18 | 2517.96 | ||||||||||||||||||||||||||||||||||||||||
Total Operating Expenses | 2780.37 | 3155.15 | 3517.1 | 3631.47 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Operating Income | 621.81 | 603.69 | 426.94 | 381.43 | ||||||||||||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | 273.36 | 154.41 | - | ||||||||||||||||||||||||||||||||||||||||
Other, Net | -72.95 | -297.68 | 160.09 | -337.6 | ||||||||||||||||||||||||||||||||||||||||
Net Income Before Taxes | 694.75 | 628.01 | 112.44 | 719.03 | ||||||||||||||||||||||||||||||||||||||||
Provision for Income Taxes | 219.54 | 158.83 | 84.89 | 71.8 | ||||||||||||||||||||||||||||||||||||||||
Net Income After Taxes | 475.21 | 469.19 | 27.54 | 647.23 | ||||||||||||||||||||||||||||||||||||||||
Minority Interest | 5216.69 | 5222.17 | 5104.16 | 5229.15 | ||||||||||||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 407.95 | 354.28 | 6.77 | 508.82 | ||||||||||||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Net Income | 407.95 | 354.28 | 6.77 | 508.82 | ||||||||||||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 407.95 | 354.28 | 6.77 | 508.82 | ||||||||||||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | 4.07 | - | ||||||||||||||||||||||||||||||||||||||||
Diluted Net Income | 407.95 | 354.28 | 2.7 | 508.82 | ||||||||||||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 3399.6 | 3936.48 | 4164.22 | 3180.13 | ||||||||||||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 0.12 | 0.09 | 0.001 | 0.16 | ||||||||||||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | 0.195 | - | ||||||||||||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.108 | 0.059 | 0.039 | 0.098 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review