Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 19.55 | 21.05 | 0 | 16.67 | 0 | 0% | 0 | 0.12 | 0 |
| 0 | 0% | 17.75 | 19.7 | 0 | 18.33 | 0 | 0% | 0 | 0.06 | 0 |
| 0 | 0% | 15.45 | 18 | 0 | 20.00 | 0.02 | 100% | 0.01 | 0.03 | 33 |
36.78 |
Price @ Aug 14, 2026 20:02 GMT | |||||||||
| 1.01 | -14.41% | 0.99 | 1.05 | 1,038 | 37.00 | 1.36 | -9.33% | 1.26 | 1.46 | 33 |
| 0.84 | -16.83% | 0.8 | 0.85 | 182 | 37.50 | 1.58 | -9.71% | 1.31 | 1.85 | 107 |
| 0.65 | -24.42% | 0.62 | 0.68 | 265 | 38.00 | 1.94 | -15.65% | 1.78 | 2.14 | 8 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




