Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 91.73 | 0% | 91.15 | 93.1 | 4 | 120.00 | 0 | 0% | 0 | 0.01 | 0 |
| 86.79 | 0% | 85.5 | 88.35 | 10 | 125.00 | 0 | 0% | 0 | 0.01 | 0 |
| 81.86 | 0% | 80.9 | 82.75 | 16 | 130.00 | 0 | 0% | 0 | 0.01 | 0 |
210.97 |
Price @ Oct 23, 2026 20:12 GMT | |||||||||
| 1.81 | -40.66% | 1.82 | 1.84 | 32,577 | 212.50 | 2.67 | -17.85% | 2.66 | 2.68 | 46,963 |
| 0.88 | -53.44% | 0.87 | 0.88 | 47,170 | 215.00 | 4.23 | -12.78% | 4.2 | 4.25 | 5,809 |
| 0.37 | -66.67% | 0.36 | 0.37 | 20,473 | 217.50 | 6.24 | 1.46% | 6.15 | 6.25 | 985 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




