Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 0% | 330.5 | 335.65 | 0 | 100.00 | 0.01 | 0.01% | 0 | 0.01 | 3 |
| 418.2 | 0% | 325.4 | 330.15 | 0 | 105.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 320.4 | 324.95 | 0 | 110.00 | 0.01 | 0% | 0 | 0.01 | 110 |
433.36 |
Price @ Nov 20, 2026 18:21 GMT | |||||||||
| 5.45 | -48.55% | 5.55 | 5.85 | 3,096 | 435.00 | 9 | 7.45% | 8.65 | 9.15 | 11,515 |
| 4.8 | -50.75% | 4.45 | 4.85 | 1,901 | 437.50 | 10.35 | 8.66% | 10.2 | 10.5 | 4,293 |
| 3.85 | -47.23% | 3.65 | 3.95 | 3,973 | 440.00 | 11.95 | 10.02% | 11.75 | 12.25 | 17,629 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




