Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
18.75 | 0% | 18.6 | 19.2 | 0 | 3.00 | 0.01 | 0% | 0 | 0.21 | 0 |
13.6 | 0% | 16.75 | 18.1 | 0 | 4.00 | 0 | 0% | 0 | 0.53 | 0 |
0 | 0% | 16.7 | 17.3 | 0 | 5.00 | 0 | 0% | 0 | 0.01 | 0 |
21.78 |
Price @ Sep 17, 2024 20:35 GMT | |||||||||
0.11 | -72.5% | 0.1 | 0.11 | 3,502 | 22.00 | 0.32 | 190.91% | 0.29 | 0.33 | 2,674 |
0.03 | -76.92% | 0.02 | 0.03 | 5,575 | 22.50 | 0.75 | 120.59% | 0.6 | 0.8 | 267 |
0.01 | -75% | 0 | 0.01 | 2,430 | 23.00 | 1.15 | 53.33% | 1.08 | 1.45 | 25 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |