Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 23.9 | 26 | 0 | 17.50 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 21.4 | 23.5 | 0 | 20.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 18.9 | 21 | 0 | 22.50 | 0 | 0% | 0 | 0.06 | 0 |
42.13 |
Price @ Jul 10, 2026 15:31 GMT | |||||||||
| 0.56 | -11.11% | 0.54 | 0.59 | 327 | 42.50 | 0.98 | -14.04% | 0.94 | 0.98 | 186 |
| 0.38 | -20.83% | 0.37 | 0.42 | 141 | 43.00 | 1.31 | -7.09% | 1.26 | 1.65 | 4 |
| 0.3 | -14.29% | 0.25 | 0.3 | 848 | 43.50 | 1.7 | 0% | 1.61 | 1.81 | 7 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




