Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EVN | Sydney | AUD | Delayed | |
| CAHPF | OTC Markets | USD | Delayed | |
| WE7 | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P/ASX 200 | 8,806.00 | 8,821.60 | 8,748.60 | +43.50 | +0.50% | 10/07 | ||
| S&P/ASX Midcap 50 | 11,154.80 | 11,185.40 | 11,093.80 | +28.40 | +0.26% | 10/07 | ||
| S&P/ASX 100 | 7,395.60 | 7,408.50 | 7,348.00 | +34.80 | +0.47% | 10/07 | ||
| S&P/ASX 300 | 8,741.30 | 8,757.30 | 8,685.00 | +43.10 | +0.50% | 10/07 | ||
| ASX All Ordinaries | 9,003.70 | 9,019.70 | 8,947.30 | +42.40 | +0.47% | 10/07 | ||
| ASX All Ordinaries Gold | 15,625.50 | 15,702.90 | 15,222.30 | +403.20 | +2.65% | 10/07 | ||
| S&P/ASX 300 Metals & Mining | 7,908.50 | 7,932.90 | 7,718.00 | +190.50 | +2.47% | 10/07 | ||
| S&P/ASX All Australian 200 | 8,810.70 | 8,827.50 | 8,753.00 | +42.80 | +0.49% | 10/07 | ||
| S&P/ASX 200 Materials | 22,997.40 | 23,060.90 | 22,476.10 | +521.30 | +2.32% | 10/07 | ||
| S&P/ASX 200 Resources | 7,358.60 | 7,375.50 | 7,210.10 | +148.50 | +2.06% | 10/07 | ||
| S&P/ASX 200 Net Total Return | 112,962.20 | 113,162.30 | 112,225.60 | +558.00 | +0.50% | 10/07 | ||
| ARCA Gold Miners | 2,167.75 | 2,182.56 | 2,147.06 | -1.84 | -0.08% | 10/07 | ||
| S&P/ASX Dividend Opportunities | 1,887.90 | 1,893.00 | 1,878.40 | -5.10 | -0.27% | 10/07 | ||
| S&P/ASX 200 Equal Weight | 2,077.40 | 2,082.00 | 2,064.00 | +9.90 | +0.48% | 10/07 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review