Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EVN | Sydney | AUD | Delayed | |
| CAHPF | OTC Markets | USD | Delayed | |
| WE7 | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P/ASX 200 | 8,778.20 | 8,798.60 | 8,736.90 | -15.20 | -0.17% | 06:50:14 | ||
| S&P/ASX Midcap 50 | 10,958.70 | 11,055.60 | 10,927.40 | -96.90 | -0.88% | 06:50:14 | ||
| S&P/ASX 100 | 7,341.10 | 7,351.60 | 7,302.30 | -6.90 | -0.09% | 06:50:14 | ||
| S&P/ASX 300 | 8,710.90 | 8,732.10 | 8,671.70 | -17.10 | -0.20% | 06:50:14 | ||
| ASX All Ordinaries | 8,998.00 | 9,025.40 | 8,962.40 | -26.20 | -0.29% | 06:50:14 | ||
| ASX All Ordinaries Gold | 17,779.90 | 18,247.60 | 17,759.60 | -467.70 | -2.56% | 06:50:44 | ||
| S&P/ASX 300 Metals & Mining | 8,137.30 | 8,235.30 | 8,121.70 | -98.00 | -1.19% | 06:50:44 | ||
| S&P/ASX All Australian 200 | 8,787.90 | 8,806.90 | 8,745.20 | -14.80 | -0.17% | 06:50:14 | ||
| S&P/ASX 200 Materials | 23,443.20 | 23,707.70 | 23,393.80 | -264.50 | -1.12% | 06:50:44 | ||
| S&P/ASX 200 Resources | 7,647.80 | 7,706.50 | 7,629.20 | -58.70 | -0.76% | 06:50:44 | ||
| S&P/ASX 200 Net Total Return | 112,090.80 | 112,350.90 | 111,563.30 | -193.90 | -0.17% | 06:50:44 | ||
| ARCA Gold Miners | 2,664.21 | 2,719.14 | 2,612.46 | -53.17 | -1.96% | 23/04 | ||
| S&P/ASX Dividend Opportunities | 1,888.50 | 1,893.60 | 1,879.70 | +6.50 | +0.35% | 06:50:44 | ||
| S&P/ASX 200 Equal Weight | 2,100.60 | 2,115.50 | 2,097.50 | -14.20 | -0.67% | 06:50:44 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review