Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 10.9 | 12.05 | 0 | 15.00 | 0.02 | 0% | 0 | 0.23 | 1 |
0 | 0% | 8.85 | 11.1 | 0 | 16.00 | 0.14 | 0% | 0 | 0.75 | 0 |
8.8 | 0% | 8.55 | 10.65 | 0 | 16.50 | 0.18 | 0% | 0 | 0.75 | 0 |
26 |
Price @ Dec 07, 2024 20:55 GMT | |||||||||
0.5 | 25% | 0.48 | 0.5 | 56 | 26.00 | 0.5 | -16.67% | 0.38 | 0.51 | 13 |
0.3 | 42.86% | 0.21 | 0.32 | 72 | 26.50 | 0.8 | -20.79% | 0.66 | 0.82 | 1 |
0.17 | -10.53% | 0.15 | 0.19 | 77 | 27.00 | 1.15 | 0% | 0.93 | 1.42 | 1 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |