- Investing.com
Metrics to compare | 600383 | Sector Sector - Average of metrics from a broad group of related Real Estate sector companies | Relationship Relationship600383PeersSector | |
|---|---|---|---|---|
P/E Ratio | −0.9x | −0.5x | 8.9x | |
PEG Ratio | 0.01 | 0.01 | 0.01 | |
Price/Book | 0.3x | 0.7x | 0.9x | |
Price / LTM Sales | 0.3x | 0.6x | 3.9x | |
Upside (Analyst Target) | 7.6% | 40.4% | 20.6% | |
Fair Value Upside | Unlock | −15.7% | 2.1% | Unlock |
Gemdale Corporation, together with its subsidiaries, engages in the real estate business in China and internationally. The company is involved in the investment, development, operation, and management of industrial parks, commercial offices, rental housing, and residential properties; and provision of construction management, project management, and consulting services. It also engages in commercial service; urban service; space technology; catering service; insurance; and sports businesses. The company was incorporated in 1988 and is headquartered in Shenzhen, China.