Glencore PLC (GLEN)

450.90 +3.85 (+0.86%)
Real-time Data GBP Disclaimer

GLEN Balance Sheet

Total Current Assets
Name
Jun 30, 2023
Mar 31, 2023
Dec 31, 2022
Sep 30, 2022
Jun 30, 2022
62,833 62,833 69,223 69,223 71,080
Cash and Short Term Investments 1,893 1,893 1,985 1,985 2,882
Cash - - - - -
Cash & Equivalents 1,863 1,863 1,923 1,923 2,636
Short Term Investments - - - - -
Total Receivables, Net 13,376 13,376 15,574 15,574 15,866
Accounts Receivables - Trade, Net 10,164 10,164 13,069 13,069 13,251
Total Inventory 31,806 31,806 33,460 33,460 30,212
Prepaid Expenses 402 402 325 325 423
Other Current Assets, Total 15,356 15,356 17,879 17,879 21,697
121,754 121,754 132,583 132,583 139,955
Property/Plant/Equipment, Total - Net 38,905 38,905 39,564 39,564 44,065
Property/Plant/Equipment, Total - Gross 38,905 38,905 98,314 98,314 44,065
Accumulated Depreciation, Total -58,750 -58,750 - - -
Goodwill, Net 5,000 5,000 5,000 5,000 5,000
Intangibles, Net 1,043 1,043 6,160 6,160 1,151
Long Term Investments 8,576 8,576 12,335 12,335 12,305
Note Receivable - Long Term 2,869 2,869 2,186 2,186 2,261
Other Long Term Assets, Total 2,507 2,507 2,835 2,835 3,857
Other Assets, Total 37,049 37,049 33,612 33,612 39,140
46,643 46,643 53,420 53,420 57,214
Accounts Payable 10,143 10,143 12,591 12,591 13,499
Payable/Accrued - - - - -
Accrued Expenses 288 288 327 327 319
Notes Payable/Short Term Debt 2,663 2,663 3,625 3,625 3,273
Current Port. of LT Debt/Capital Leases 6,578 6,578 6,407 6,407 5,577
Other Current liabilities, Total 26,971 26,971 30,470 30,470 34,546
80,581 80,581 87,364 87,364 95,504
Total Long Term Debt 20,003 20,003 19,341 19,341 22,349
Long Term Debt 19,102 19,102 18,407 18,407 21,368
Capital Lease Obligations 901 901 934 934 981
Deferred Income Tax 3,275 3,275 3,651 3,651 4,602
Minority Interest -4,481 -4,481 -4,191 -4,191 -3,232
Other Liabilities, Total 11,885 12,478 10,830 11,518 10,187
41,173 41,173 45,219 45,219 44,451
Redeemable Preferred Stock, Total - - - - -
Preferred Stock - Non Redeemable, Net - - - - -
Common Stock, Total 137 137 141 141 146
Additional Paid-In Capital 29,668 29,668 36,717 36,717 40,279
Retained Earnings (Accumulated Deficit) 29,653 29,653 25,246 25,246 19,892
Treasury Stock - Common -7,154 -7,154 -5,861 -5,861 -5,933
ESOP Debt Guarantee - - - - -
Unrealized Gain (Loss) - - - - -
Other Equity, Total -11,131 -11,131 -11,024 -11,024 -9,933
121,754 121,754 132,583 132,583 139,955
12,396.82 12,396.82 12,764.86 12,764.86 13,125.78
- - - - -

* In Millions of USD (except for per share items)

Clear All
0Selected
Please try another search

Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.