Metrics to compare | 6114 | Sector Sector - Average of metrics from a broad group of related Technology sector companies | Relationship Relationship6114PeersSector | |
|---|---|---|---|---|
P/E Ratio | 6.1x | 38.1x | 12.0x | |
PEG Ratio | 0.02 | 1.27 | 0.01 | |
Price/Book | 0.6x | 3.7x | 2.4x | |
Price / LTM Sales | 1.3x | 4.7x | 2.2x | |
Upside (Analyst Target) | - | 37.8% | 35.3% | |
Fair Value Upside | Unlock | −12.9% | 5.2% | Unlock |
Juic International Corporation engages in the manufacture, processing, and sale of printed circuit boards, computer peripherals, and electronic components in Taiwan. It offers AI server materials, LED/semiconductor materials, optical materials, touch panel optical materials, automotive materials, heat conductive materials, electronic materials, battery modules, adhesive materials, enclosure materials, and EMI products. The company was formerly known as H&T Electronics Co. Ltd. and changed its name to Juic International Corporation in June 2015. Juic International Corporation was founded in 1982 and is based in Taipei, Taiwan.