Please try another search
Investing.com - HSBC downgraded Lotes Co Ltd (TPE:3533) stock rating from Buy to Hold and lowered its price target to NT$1,600.00 from NT$1,700.00, citing delayed materialization...
EU attempting to revive Iran nuclear deal with market staying pessimistic Crude prices could rebound from oversold conditions but stay off 2022 highs Both Iran, US likely...
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Strong Sell | Sell | Buy |
| Technical Indicators | Strong Sell | Strong Sell | Strong Buy |
| Summary | Strong Sell | Strong Sell | Strong Buy |
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Sasol | 19,927 | 20,000 | 19,523 | -1430 | -6.70% | 594.20K | 09:12:20 | ||
| Aveng Ltd | 426 | 426 | 414 | 0 | 0.00% | 0 | 12/06 | ||
| Valterra Platinum | 127,694 | 128,361 | 124,496 | +8094 | +6.77% | 41.20K | 09:12:26 | ||
| Impala Platinum | 20,900 | 21,092 | 20,505 | +1172 | +5.94% | 163.77K | 09:12:20 | ||
| Gold Fields | 61,651 | 62,200 | 61,313 | +2644 | +4.48% | 51.64K | 09:12:25 | ||
| Sibanye Stillwater | 4,230 | 4,248 | 4,130 | +244 | +6.12% | 876.28K | 09:12:16 | ||
| Exxaro | 21,338 | 21,658 | 21,228 | -234 | -1.08% | 7.58K | 09:11:35 | ||
| Vodacom | 14,940 | 15,449 | 14,940 | -111 | -0.74% | 22.71K | 09:11:40 | ||
| Shoprite | 29,629 | 29,829 | 29,595 | +139 | +0.47% | 12.77K | 09:12:45 | ||
| ABSA | 24,450 | 24,600 | 24,250 | +450 | +1.88% | 39.70K | 09:12:42 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review