Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 26.7 | 29.45 | 0 | 70.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 21.7 | 24.4 | 0 | 75.00 | 0 | 0% | 0 | 2.13 | 0 |
| 17.67 | 0% | 17.65 | 18.75 | 1 | 80.00 | 0.01 | -50% | 0 | 0.01 | 5 |
97.82 |
Price @ May 04, 2026 20:06 GMT | |||||||||
| 1.58 | -42.96% | 1.47 | 1.63 | 462 | 98.00 | 1.55 | 63.16% | 1.59 | 1.69 | 487 |
| 1.25 | -43.69% | 1.01 | 1.22 | 951 | 99.00 | 2.23 | 60.43% | 2.17 | 2.32 | 114 |
| 0.78 | -53.01% | 0.76 | 0.86 | 1,130 | 100.00 | 2.93 | 59.24% | 2.7 | 2.93 | 85 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




