Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.68 | 0% | 14.4 | 18.3 | 2 | 1.00 | 0.05 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 13.4 | 17.3 | 0 | 2.00 | 0.03 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 12.4 | 15.95 | 0 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
17.42 |
Price @ Feb 28, 2026 20:39 GMT | |||||||||
| 1.16 | -43.69% | 1.12 | 1.2 | 546 | 17.50 | 1.2 | 44.58% | 1.11 | 1.24 | 321 |
| 0.95 | -45.71% | 0.89 | 0.98 | 2,671 | 18.00 | 1.53 | 57.73% | 1.39 | 1.56 | 209 |
| 0.77 | -46.9% | 0.71 | 0.79 | 1,399 | 18.50 | 2.15 | 61.65% | 1.71 | 1.87 | 74 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



