Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 100.1 | 103.8 | 0 | 105.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 95.1 | 99.1 | 0 | 110.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 90.1 | 93.8 | 0 | 115.00 | 0 | 0% | 0 | 2.15 | 0 |
207.77 |
Price @ Oct 14, 2026 16:01 GMT | |||||||||
| 1.4 | -89.33% | 1.2 | 1.6 | 506 | 210.00 | 4.45 | 641.67% | 3.9 | 4.5 | 134 |
| 0.6 | -94.61% | 0.65 | 0.9 | 32 | 212.50 | 9.79 | 1,051.76% | 5.4 | 7.8 | 28 |
| 0.35 | -96.39% | 0.35 | 0.6 | 10 | 215.00 | 9 | 587.02% | 7.5 | 10.1 | 603 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




