Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.42 | 0% | 12.75 | 16.15 | 2 | 15.00 | 0 | 0% | 0 | 0.25 | 0 |
| 0 | 0% | 10.65 | 14.1 | 0 | 17.00 | 0 | 0% | 0 | 1.35 | 0 |
| 0 | 0% | 10 | 13.05 | 0 | 18.00 | 0 | 0% | 0 | 2.13 | 0 |
29.32 |
Price @ Jul 02, 2026 20:18 GMT | |||||||||
| 0.93 | -48.33% | 0.92 | 1.09 | 102 | 29.50 | 1.32 | 88.57% | 1.21 | 1.38 | 45 |
| 0.78 | -49.02% | 0.72 | 0.87 | 865 | 30.00 | 1.59 | 74.73% | 1.52 | 1.68 | 323 |
| 0.6 | -49.58% | 0.56 | 0.67 | 183 | 30.50 | 1.93 | 63.56% | 1.85 | 2.01 | 20 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




