Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 51.17 | 0% | 49.75 | 51.25 | 1 | 65.00 | 0 | 0% | 0 | 0.01 | 0 |
| 45.6 | 0% | 44.5 | 46.3 | 2 | 70.00 | 0 | 0% | 0 | 0.05 | 0 |
| 40.62 | 0% | 39.7 | 41.35 | 2 | 75.00 | 0 | 0% | 0 | 0.05 | 0 |
115.33 |
Price @ Aug 13, 2026 16:13 GMT | |||||||||
| 0.32 | -64.84% | 0.31 | 0.34 | 4,338 | 116.00 | 1.28 | 42.22% | 1.15 | 1.2 | 302 |
| 0.12 | -77.36% | 0.12 | 0.14 | 1,778 | 117.00 | 1.95 | 8.33% | 1.81 | 2.29 | 172 |
| 0.05 | -80.77% | 0.04 | 0.06 | 1,018 | 118.00 | 3.02 | 0% | 2.85 | 3.2 | 14 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



