Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 143.05 | 0% | 135.05 | 138.45 | 1 | 200.00 | 0 | 0% | 0 | 0.53 | 0 |
| 134.27 | 0% | 130.05 | 133.35 | 20 | 205.00 | 0 | 0% | 0 | 0.97 | 0 |
| 0 | 0% | 125.05 | 128.45 | 0 | 210.00 | 0 | 0% | 0 | 1.76 | 0 |
336.91 |
Price @ Oct 16, 2026 20:06 GMT | |||||||||
| 5.47 | -50.5% | 5.35 | 5.65 | 277 | 337.50 | 6.25 | 108.33% | 6.1 | 6.35 | 545 |
| 4.21 | -55.45% | 4.2 | 4.35 | 1,268 | 340.00 | 7.39 | 91.95% | 7.35 | 7.8 | 1,842 |
| 3.33 | -56.41% | 3.2 | 3.5 | 1,058 | 342.50 | 9.6 | 95.12% | 8.85 | 9.4 | 222 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |


