Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
200.6 | 0% | 179.75 | 180.35 | 0 | 230.00 | 0.01 | 0% | 0 | 0.01 | 0 |
179.34 | 0% | 169.75 | 170.4 | 0 | 240.00 | 0.01 | 0% | 0 | 0.01 | 0 |
168.86 | 0% | 159.8 | 160.45 | 0 | 250.00 | 0 | 0% | 0 | 0.01 | 0 |
409.54 |
Price @ Oct 07, 2024 20:07 GMT | |||||||||
4.6 | -48.31% | 4.6 | 5 | 2,683 | 410.00 | 4.8 | 98.35% | 4.6 | 4.8 | 14,760 |
3.37 | -53.71% | 3.4 | 3.55 | 2,533 | 412.50 | 6.17 | 95.87% | 5.9 | 6.1 | 3,731 |
2.53 | -56% | 2.44 | 2.56 | 8,842 | 415.00 | 7.86 | 90.78% | 7.4 | 7.7 | 4,091 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |