Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PLD | NYSE | USD | Real-time | |
| PLD | Mexico | MXN | Delayed | |
| 1PLD | Milan | EUR | Real-time | |
| POJA | Frankfurt | EUR | Delayed | |
| POJA | TradeGate | EUR | Delayed | |
| P1LD34 | B3 | BRL | Delayed | |
| POJA | Vienna | EUR | Real-time |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish doji Star | 30 | Current | |||
| Completed Patterns | |||||
| Three Outside Down | 30 | 1 | Jan 22, 2026 22:00 | ||
| Engulfing Bearish | 30 | 2 | Jan 22, 2026 21:30 | ||
| Three Outside Up | 30 | 3 | Jan 22, 2026 21:00 | ||
| Deliberation Bearish | 1D | 4 | Jan 15, 2026 | ||
| Doji Star Bearish | 1D | 4 | Jan 15, 2026 | ||
| Bullish Engulfing | 30 | 4 | Jan 22, 2026 20:30 | ||
| Engulfing Bearish | 1W | 5 | Dec 14, 2025 | ||
| Falling Three Methods | 1H | 5 | Jan 22, 2026 17:00 | ||
| Three Outside Up | 15 | 7 | Jan 22, 2026 21:00 | ||
| Three Outside Up | 1D | 8 | Jan 09, 2026 | ||
| Bullish Engulfing | 15 | 8 | Jan 22, 2026 20:45 | ||
| Three Outside Down | 1M | 9 | Apr 2025 | ||
| Falling Three Methods | 1M | 9 | Apr 2025 | ||
| Bullish Engulfing | 1D | 9 | Jan 08, 2026 | ||
| Engulfing Bearish | 1M | 10 | Mar 2025 | ||
| Falling Three Methods | 1D | 10 | Jan 07, 2026 | ||
| Three Black Crows | 1H | 11 | Jan 21, 2026 18:00 | ||
| Engulfing Bearish | 1W | 12 | Oct 26, 2025 | ||
| Rising Three Methods | 5H | 13 | Jan 13, 2026 18:00 | ||
| Belt Hold Bearish | 1H | 13 | Jan 21, 2026 16:00 | ||
| Harami Bullish | 1M | 14 | Nov 2024 | ||
| Engulfing Bearish | 1M | 15 | Oct 2024 | ||
| Three Inside Down | 5H | 15 | Jan 12, 2026 22:00 | ||
| Inverted Hammer | 15 | 16 | Jan 22, 2026 18:45 | ||
| Thrusting Bearish | 15 | 17 | Jan 22, 2026 18:30 | ||
| Falling Three Methods | 30 | 18 | Jan 21, 2026 20:00 | ||
| Harami Bullish | 1D | 21 | Dec 22, 2025 | ||
| Belt Hold Bullish | 5H | 21 | Jan 08, 2026 13:00 | ||
| Bullish Engulfing | 5H | 21 | Jan 08, 2026 13:00 | ||
| Bullish doji Star | 1H | 21 | Jan 16, 2026 22:00 | ||
| Falling Three Methods | 5H | 22 | Jan 07, 2026 22:00 | ||
| Bullish doji Star | 15 | 23 | Jan 22, 2026 17:00 | ||
| Harami Bullish | 1W | 24 | Aug 03, 2025 | ||
| Three Inside Up | 5H | 24 | Jan 07, 2026 12:00 | ||
| Falling Three Methods | 15 | 24 | Jan 22, 2026 16:45 | ||
| Belt Hold Bearish | 30 | 25 | Jan 21, 2026 16:30 | ||
| Belt Hold Bullish | 1H | 27 | Jan 16, 2026 16:00 | ||
| Three Outside Up | 1W | 28 | Jul 06, 2025 | ||
| Engulfing Bearish | 15 | 28 | Jan 21, 2026 22:15 | ||
| Bullish Engulfing | 1W | 29 | Jun 29, 2025 | ||
| Shooting Star | 15 | 29 | Jan 21, 2026 22:00 | ||
| Harami Bullish | 1H | 30 | Jan 15, 2026 20:00 | ||
| Harami Cross | 1H | 30 | Jan 15, 2026 20:00 | ||
| Harami Bullish | 30 | 31 | Jan 20, 2026 20:00 | ||
| Inverted Hammer | 30 | 31 | Jan 20, 2026 20:00 | ||
| Deliberation Bearish | 1H | 34 | Jan 15, 2026 16:00 | ||
| Doji Star Bearish | 1H | 34 | Jan 15, 2026 16:00 | ||
| Evening Doji Star | 1W | 35 | May 18, 2025 | ||
| Belt Hold Bearish | 1D | 35 | Dec 02, 2025 | ||
| Deliberation Bearish | 1W | 36 | May 11, 2025 | ||
| Doji Star Bearish | 1W | 36 | May 11, 2025 | ||
| Dark Cloud Cover | 1H | 37 | Jan 14, 2026 20:00 | ||
| Upside Gap Three Methods | 15 | 39 | Jan 21, 2026 19:30 | ||
| Morning Doji Star | 1W | 40 | Apr 13, 2025 | ||
| Doji Star Bearish | 1D | 40 | Nov 24, 2025 | ||
| Bullish doji Star | 1W | 41 | Apr 06, 2025 | ||
| Shooting Star | 1H | 41 | Jan 14, 2026 16:00 | ||
| Inverted Hammer | 1D | 42 | Nov 20, 2025 | ||
| Hanging Man | 1H | 43 | Jan 13, 2026 21:00 | ||
| Evening Star | 1M | 44 | May 2022 | ||
| Falling Three Methods | 1M | 44 | May 2022 | ||
| Three Black Crows | 1W | 44 | Mar 16, 2025 | ||
| Three Outside Down | 1W | 45 | Mar 09, 2025 | ||
| Harami Cross | 1D | 45 | Nov 17, 2025 | ||
| Engulfing Bearish | 1W | 46 | Mar 02, 2025 | ||
| Doji Star Bearish | 1W | 48 | Feb 16, 2025 | ||
| Belt Hold Bearish | 30 | 49 | Jan 16, 2026 17:30 | ||
| Three Black Crows | 15 | 49 | Jan 21, 2026 17:00 | ||
| Three Outside Down | 5H | 50 | Dec 18, 2025 22:00 | ||
| Engulfing Bearish | 5H | 51 | Dec 18, 2025 17:00 | ||
| Belt Hold Bullish | 30 | 51 | Jan 16, 2026 16:30 | ||
| Belt Hold Bearish | 15 | 51 | Jan 21, 2026 16:30 | ||
| Engulfing Bearish | 1M | 52 | Sep 2021 | ||
| Bullish Engulfing | 30 | 52 | Jan 15, 2026 22:30 | ||
| Shooting Star | 1M | 55 | Jun 2021 | ||
| Deliberation Bearish | 1M | 56 | May 2021 | ||
| Hanging Man | 1M | 56 | May 2021 | ||
| Three Black Crows | 5H | 58 | Dec 15, 2025 14:00 | ||
| Evening Doji Star | 1W | 59 | Dec 01, 2024 | ||
| Harami Bullish | 30 | 59 | Jan 15, 2026 19:00 | ||
| Bullish Engulfing | 1M | 60 | Jan 2021 | ||
| Doji Star Bearish | 1W | 60 | Nov 24, 2024 | ||
| Bullish Engulfing | 15 | 63 | Jan 20, 2026 20:00 | ||
| Doji Star Bearish | 30 | 64 | Jan 15, 2026 16:30 | ||
| Evening Doji Star | 1H | 65 | Jan 08, 2026 20:00 | ||
| Evening Star | 1H | 65 | Jan 08, 2026 20:00 | ||
| Inverted Hammer | 5H | 66 | Dec 09, 2025 13:00 | ||
| Deliberation Bearish | 1H | 66 | Jan 08, 2026 19:00 | ||
| Doji Star Bearish | 1H | 66 | Jan 08, 2026 19:00 | ||
| Advance Block Bearish | 1M | 67 | Jun 2020 | ||
| Three Outside Up | 1M | 68 | May 2020 | ||
| Bullish Engulfing | 1M | 69 | Apr 2020 | ||
| Three Inside Up | 1D | 69 | Oct 14, 2025 | ||
| Belt Hold Bullish | 1H | 69 | Jan 08, 2026 16:00 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review