Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 87.55 | 89.3 | 0 | 75.00 | 0 | 0% | 0 | 0.49 | 0 |
| 0 | 0% | 82.45 | 84.95 | 0 | 80.00 | 0 | 0% | 0 | 0.89 | 0 |
| 0 | 0% | 77.15 | 79.95 | 0 | 85.00 | 0 | 0% | 0 | 0.22 | 0 |
163.18 |
Price @ Aug 28, 2026 21:10 GMT | |||||||||
| 1.57 | -50.16% | 1.39 | 1.6 | 863 | 165.00 | 3.25 | 12.07% | 3.1 | 3.45 | 664 |
| 0.71 | -60.99% | 0.69 | 0.94 | 702 | 167.50 | 5.17 | 23.68% | 4.75 | 5.45 | 9 |
| 0.34 | -69.37% | 0.29 | 0.42 | 1,154 | 170.00 | 6.96 | 39.2% | 6.8 | 7.6 | 9 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




