Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 71.9 | 73 | 0 | 25.00 | 0.01 | 0% | 0 | 0.01 | 1 |
| 73.52 | 0% | 66.65 | 68.5 | 0 | 30.00 | 0.01 | 0% | 0 | 0.01 | 2 |
| 0 | 0% | 61.65 | 63.3 | 0 | 35.00 | 0.01 | 0% | 0 | 0.01 | 0 |
96.5 |
Price @ Nov 17, 2026 21:21 GMT | |||||||||
| 4.35 | -50.29% | 4.3 | 4.35 | 2,650 | 97.00 | 3.75 | 76.89% | 3.8 | 3.85 | 1,842 |
| 3.8 | -51.9% | 3.75 | 3.85 | 2,716 | 98.00 | 4.25 | 74.18% | 4.3 | 4.35 | 1,589 |
| 3.43 | -52.03% | 3.3 | 3.35 | 2,327 | 99.00 | 4.93 | 77.98% | 4.8 | 4.85 | 1,964 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




