- ByInvesting.com-
Investing.com -- Raizen S.A. has been downgraded by two major credit rating agencies as the Brazilian energy company faces...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 15.90 | 16.10 | 15.37 | +0.43 | +2.78% | 20.35M | ||
| 31.29 | 31.63 | 31.07 | -0.22 | -0.70% | 3.84M | ||
| 15.66 | 15.79 | 15.30 | +0.27 | +1.75% | 35.1M | ||
| 25.85 | 26.25 | 25.27 | +0.17 | +0.66% | 2.74M | ||
| 24.80 | 25.42 | 24.68 | -0.02 | -0.08% | 26.93M | ||
| 18.13 | 18.36 | 18.00 | +0.07 | +0.39% | 5.98M | ||
| 20.92 | 21.18 | 20.75 | +0.01 | +0.05% | 25.52M | ||
| 5.90 | 6.16 | 5.81 | -0.22 | -3.59% | 16.66M | ||
| 24.30 | 24.55 | 24.24 | -0.28 | -1.14% | 2.07M | ||
| 10.34 | 10.34 | 9.47 | +0.79 | +8.27% | 5.6M | ||
| 17.45 | 17.63 | 17.08 | -0.17 | -0.96% | 55.28M | ||
| 16.99 | 17.40 | 16.58 | -0.19 | -1.11% | 7.65M | ||
| 11.45 | 11.49 | 11.31 | +0.03 | +0.26% | 11.51M | ||
| 50.02 | 50.53 | 49.45 | -0.18 | -0.36% | 3.68M | ||
| 13.99 | 14.05 | 13.62 | +0.27 | +1.97% | 21.67M | ||
| 6.10 | 6.17 | 5.91 | +0.06 | +0.99% | 34.77M | ||
| 9.39 | 9.87 | 9.36 | -0.46 | -4.67% | 15.93M | ||
| 31.13 | 31.51 | 30.77 | +0.34 | +1.10% | 5.01M | ||
| 15.88 | 16.00 | 15.65 | +0.07 | +0.44% | 5.04M | ||
| 58.85 | 59.92 | 58.19 | +0.22 | +0.38% | 10.26M | ||
| 62.24 | 63.59 | 62.01 | -0.14 | -0.22% | 955.9K | ||
| 93.93 | 94.65 | 93.10 | -0.08 | -0.09% | 1.88M | ||
| 41.38 | 41.82 | 41.05 | -0.03 | -0.07% | 5.76M | ||
| 13.45 | 13.76 | 13.30 | -0.26 | -1.90% | 2.99M | ||
| 16.90 | 17.06 | 16.80 | -0.04 | -0.24% | 1.57M | ||
| 22.15 | 22.35 | 21.88 | -0.10 | -0.45% | 14.65M | ||
| 9.92 | 9.96 | 9.83 | -0.04 | -0.40% | 4.78M | ||
| 51.47 | 51.59 | 50.80 | +0.42 | +0.82% | 5.09M | ||
| 23.88 | 24.00 | 23.54 | +0.16 | +0.67% | 1.16M | ||
| 14.62 | 14.83 | 14.55 | +0.03 | +0.21% | 37.8M | ||
| 48.42 | 49.19 | 48.19 | +0.11 | +0.23% | 43.94M | ||
| 15.07 | 15.52 | 15.07 | -0.35 | -2.27% | 14.01M | ||
| 10.60 | 11.03 | 10.56 | -0.37 | -3.37% | 15.42M | ||
| 19.82 | 19.88 | 17.70 | -2.12 | -9.66% | 111.43M | ||
| 18.68 | 19.12 | 18.64 | -0.27 | -1.42% | 7.3M | ||
| 9.48 | 9.56 | 9.00 | +0.38 | +4.18% | 11.98M | ||
| 33.63 | 33.98 | 33.26 | -0.09 | -0.27% | 4.52M | ||
| 9.48 | 9.55 | 9.16 | +0.22 | +2.38% | 9.75M | ||
| 39.86 | 39.99 | 39.18 | +0.20 | +0.50% | 7.6M | ||
| 37.35 | 37.58 | 36.91 | +0.03 | +0.08% | 24.59M | ||
| 6.47 | 6.49 | 6.38 | +0.03 | +0.47% | 5.59M | ||
| 52.83 | 53.21 | 52.09 | -0.02 | -0.04% | 1.74M | ||
| 50.49 | 51.24 | 49.99 | -0.09 | -0.18% | 4.23M | ||
| 36.53 | 36.70 | 35.80 | +0.55 | +1.53% | 4.88M | ||
| 150.96 | 151.39 | 146.50 | +2.73 | +1.84% | 3.9M | ||
| 15.79 | 15.98 | 15.78 | -0.03 | -0.19% | 1.32M | ||
| 33.78 | 33.92 | 33.11 | +0.33 | +0.99% | 3.39M | ||
| 25.99 | 26.68 | 25.99 | -0.17 | -0.65% | 6.35M | ||
| 39.34 | 40.00 | 38.48 | +0.54 | +1.39% | 6.41M | ||
| 42.58 | 42.85 | 42.03 | +0.13 | +0.31% | 1.39M | ||
| 29.47 | 29.62 | 29.33 | +0.01 | +0.03% | 1.6M | ||
| 26.85 | 27.00 | 26.46 | -0.09 | -0.33% | 3.34M | ||
| 6.18 | 6.30 | 6.15 | -0.07 | -1.12% | 8.66M | ||
| 87.05 | 87.74 | 86.25 | -0.26 | -0.30% | 14.18M | ||
| 40.50 | 40.89 | 39.65 | +0.78 | +1.96% | 4.9M | ||
| 52.40 | 53.98 | 52.02 | -1.35 | -2.51% | 8.87M | ||
| 3.69 | 3.77 | 3.60 | -0.10 | -2.64% | 40.65M | ||
| 26.70 | 26.92 | 26.43 | +0.06 | +0.23% | 10.45M | ||
| 38.22 | 39.18 | 37.22 | +0.86 | +2.30% | 29.46M | ||
| 2.50 | 2.54 | 2.46 | -0.01 | -0.40% | 16.6M | ||
| 19.83 | 20.03 | 19.69 | +0.01 | +0.05% | 6.04M | ||
| 51.49 | 51.51 | 50.75 | +0.22 | +0.43% | 1.69M | ||
| 58.94 | 61.12 | 58.13 | -1.26 | -2.09% | 11.38M | ||
| 58.13 | 58.98 | 57.85 | -0.03 | -0.05% | 374K | ||
| 51.12 | 52.08 | 51.05 | -0.22 | -0.43% | 3.51M | ||
| 31.35 | 31.86 | 31.13 | -0.38 | -1.20% | 7.42M | ||
| 11.33 | 11.74 | 11.31 | -0.12 | -1.05% | 6.48M | ||
| 4.38 | 4.47 | 4.33 | -0.08 | -1.79% | 13.83M | ||
| 29.10 | 29.10 | 28.31 | +0.16 | +0.55% | 2.51M | ||
| 12.60 | 13.08 | 12.55 | -0.42 | -3.23% | 6.84M | ||
| 3.62 | 3.71 | 3.62 | -0.07 | -1.90% | 7.38M | ||
| 39.03 | 39.40 | 37.95 | +0.89 | +2.33% | 3.08M | ||
| 18.33 | 18.33 | 17.84 | +0.40 | +2.23% | 4.36M | ||
| 41.30 | 42.43 | 41.16 | -0.86 | -2.04% | 4.47M | ||
| 5.75 | 6.02 | 5.75 | -0.24 | -4.01% | 6.73M | ||
| 8.90 | 9.00 | 8.61 | +0.12 | +1.37% | 9.18M | ||
| 18.43 | 18.56 | 18.25 | +0.14 | +0.77% | 2.39M | ||
| 11.02 | 11.07 | 10.93 | +0.08 | +0.73% | 2.64M | ||
| 21.85 | 22.10 | 21.57 | +0.02 | +0.09% | 4.74M | ||
| 0.77 | 0.85 | 0.76 | -0.07 | -8.33% | 93.5M | ||
| 29.00 | 29.24 | 28.58 | -0.04 | -0.14% | 1.76M | ||
| 11.55 | 11.68 | 11.38 | +0.09 | +0.79% | 6.49M | ||
| 56.80 | 57.69 | 56.07 | +0.22 | +0.39% | 1.66M | ||
| 48.84 | 49.89 | 48.71 | +0.05 | +0.10% | 192.9K | ||
| 29.36 | 29.79 | 29.09 | +0.18 | +0.62% | 488.3K |
Investing.com -- Raizen S.A. has been downgraded by two major credit rating agencies as the Brazilian energy company faces...
Investing.com -- Brazilian telecommunications operator TIM SA is in discussions to repurchase a 51% stake in fiber-network...
Investing.com -- Chinalco and Rio Tinto have agreed to purchase a controlling stake in Brazilian aluminum producer Companhia...
It’s that time of year when Wall Street polishes up its crystal balls and begins predicting returns for 2026. Since Wall...
Petrobras (NYSE:PBR) continues to defy gravity in 2025, holding steady at $11.69 per share as investors brace for a pivotal...
Taiwan Semiconductor: AI Demand and Record Profits Push TSMC to New Heights as Global Expansion Reshapes the Chip Industry Taiwan...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Wednesday, 11 February 2026 | ||||||
BRASIL ON(BBAS3) | EPS / Forecast | Revenue / Forecast | -- / 0.7898 | -- / 39,29B | ||
KLABIN S/A UNT N2(KLBN11) | EPS / Forecast | Revenue / Forecast | -- / 0.2291 | -- / 5,21B | ||
TOTVS ON(TOTS3) | EPS / Forecast | Revenue / Forecast | -- / 0.4016 | -- / 1,61B | ||
Sendas Distribuidora(ASAI3) | EPS / Forecast | Revenue / Forecast | -- / 0.2542 | -- / 20,86B | ||