- ByInvesting.com-
Investing.com - Bank of America released a tax reform handbook outlining how Brazil’s upcoming value-added tax system will...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 16.08 | 16.45 | 16.03 | -0.23 | -1.41% | 10.44M | ||
| 29.73 | 30.10 | 29.32 | +0.18 | +0.61% | 7.41M | ||
| 14.74 | 15.06 | 14.74 | -0.28 | -1.86% | 20.34M | ||
| 27.11 | 28.06 | 27.01 | -0.89 | -3.18% | 2.81M | ||
| 23.41 | 23.84 | 23.41 | -0.26 | -1.10% | 15.43M | ||
| 16.08 | 16.34 | 16.08 | -0.24 | -1.47% | 6.13M | ||
| 18.63 | 18.93 | 18.60 | -0.22 | -1.17% | 26.16M | ||
| 4.30 | 4.45 | 4.30 | -0.06 | -1.38% | 14.23M | ||
| 22.00 | 22.36 | 21.90 | -0.46 | -2.05% | 2.57M | ||
| 11.89 | 12.35 | 11.89 | -0.30 | -2.46% | 3.6M | ||
| 17.12 | 17.58 | 17.11 | -0.48 | -2.73% | 23.11M | ||
| 15.15 | 15.41 | 14.99 | -0.04 | -0.26% | 9.93M | ||
| 11.81 | 12.08 | 11.81 | -0.11 | -0.92% | 12.08M | ||
| 47.98 | 48.80 | 47.98 | -0.73 | -1.50% | 1.58M | ||
| 15.20 | 15.30 | 14.27 | +0.80 | +5.56% | 37.92M | ||
| 5.19 | 5.29 | 5.08 | -0.03 | -0.57% | 29.41M | ||
| 6.06 | 6.27 | 6.06 | -0.28 | -4.42% | 24.89M | ||
| 27.30 | 27.81 | 27.05 | -0.10 | -0.36% | 3.66M | ||
| 13.90 | 14.24 | 13.77 | -0.03 | -0.22% | 6.37M | ||
| 57.60 | 58.62 | 57.12 | -0.16 | -0.28% | 11.72M | ||
| 62.82 | 63.93 | 62.22 | -0.18 | -0.29% | 1.1M | ||
| 76.27 | 77.48 | 75.39 | -0.23 | -0.30% | 4.26M | ||
| 40.13 | 40.77 | 40.09 | -0.43 | -1.06% | 6.4M | ||
| 9.90 | 10.33 | 9.86 | -0.48 | -4.62% | 6.26M | ||
| 15.34 | 15.59 | 15.31 | -0.15 | -0.97% | 2.74M | ||
| 17.39 | 17.59 | 17.33 | -0.27 | -1.53% | 11.26M | ||
| 7.89 | 7.95 | 7.84 | -0.10 | -1.25% | 9.15M | ||
| 66.03 | 66.11 | 62.99 | +3.34 | +5.33% | 20.89M | ||
| 22.10 | 22.50 | 21.78 | +0.10 | +0.45% | 6.5M | ||
| 13.37 | 13.59 | 13.27 | -0.02 | -0.15% | 42.43M | ||
| 42.28 | 43.04 | 42.27 | -0.43 | -1.01% | 23.79M | ||
| 15.09 | 15.40 | 14.86 | -0.03 | -0.20% | 11.26M | ||
| 8.85 | 9.21 | 8.85 | -0.19 | -2.10% | 23.38M | ||
| 24.35 | 24.85 | 20.91 | +3.19 | +15.08% | 65.05M | ||
| 17.03 | 17.41 | 16.26 | +0.41 | +2.47% | 12.01M | ||
| 7.59 | 7.72 | 7.47 | -0.08 | -1.04% | 8.2M | ||
| 30.62 | 31.19 | 30.48 | -0.23 | -0.75% | 2.61M | ||
| 9.35 | 9.93 | 9.10 | -0.01 | -0.11% | 11.71M | ||
| 51.63 | 51.94 | 50.98 | +0.90 | +1.77% | 16.85M | ||
| 47.00 | 47.15 | 46.55 | +0.62 | +1.34% | 54.84M | ||
| 5.86 | 6.01 | 5.86 | -0.10 | -1.68% | 10.41M | ||
| 47.65 | 48.50 | 47.30 | -0.35 | -0.73% | 2.28M | ||
| 44.11 | 44.84 | 43.65 | -0.51 | -1.14% | 5.96M | ||
| 29.65 | 30.38 | 29.65 | -0.45 | -1.50% | 2.52M | ||
| 147.25 | 149.67 | 147.25 | -2.25 | -1.51% | 4.59M | ||
| 18.01 | 18.30 | 17.97 | -0.31 | -1.69% | 2.25M | ||
| 31.60 | 32.07 | 31.55 | -0.28 | -0.88% | 1.26M | ||
| 26.34 | 26.63 | 26.27 | -0.34 | -1.27% | 3.47M | ||
| 33.78 | 34.73 | 33.67 | -0.90 | -2.60% | 5.26M | ||
| 41.85 | 43.76 | 41.64 | -0.47 | -1.11% | 3.21M | ||
| 28.04 | 28.45 | 28.04 | -0.18 | -0.64% | 1.68M | ||
| 26.22 | 26.78 | 26.14 | -0.21 | -0.79% | 6.86M | ||
| 6.47 | 6.61 | 6.42 | -0.15 | -2.27% | 11.46M | ||
| 77.13 | 78.67 | 77.05 | -1.83 | -2.32% | 19.3M | ||
| 40.63 | 41.08 | 40.56 | -0.36 | -0.88% | 4.1M | ||
| 46.16 | 46.75 | 45.93 | -0.04 | -0.09% | 5.66M | ||
| 2.85 | 2.93 | 2.85 | -0.07 | -2.40% | 33.63M | ||
| 23.18 | 23.80 | 23.10 | -0.24 | -1.02% | 5.79M | ||
| 34.52 | 34.97 | 34.52 | -0.40 | -1.15% | 3.97M | ||
| 1.93 | 1.97 | 1.92 | -0.01 | -0.52% | 6.17M | ||
| 19.00 | 19.37 | 18.96 | -0.28 | -1.45% | 3.37M | ||
| 50.51 | 51.40 | 50.32 | -1.10 | -2.13% | 4.32M | ||
| 55.42 | 56.78 | 55.40 | -0.68 | -1.21% | 10.75M | ||
| 55.31 | 56.48 | 55.03 | -0.43 | -0.77% | 486.3K | ||
| 52.56 | 53.66 | 52.35 | -0.55 | -1.04% | 8.81M | ||
| 29.80 | 30.33 | 29.43 | -0.75 | -2.45% | 9.52M | ||
| 8.21 | 8.54 | 8.11 | -0.41 | -4.76% | 14.18M | ||
| 3.48 | 3.59 | 3.46 | -0.06 | -1.69% | 15.22M | ||
| 24.69 | 25.15 | 24.42 | -0.39 | -1.56% | 4.56M | ||
| 11.29 | 11.69 | 11.25 | -0.32 | -2.76% | 6.7M | ||
| 2.06 | 2.29 | 2.06 | -0.21 | -9.25% | 9.43M | ||
| 35.24 | 36.39 | 35.22 | -1.06 | -2.92% | 2.86M | ||
| 18.26 | 18.50 | 18.01 | +0.24 | +1.33% | 6.81M | ||
| 37.02 | 37.61 | 36.66 | -0.15 | -0.40% | 5.78M | ||
| 4.81 | 4.95 | 4.81 | -0.11 | -2.24% | 11.49M | ||
| 7.75 | 7.98 | 7.72 | -0.20 | -2.52% | 10.5M | ||
| 18.05 | 18.45 | 18.05 | -0.29 | -1.58% | 3.1M | ||
| 13.74 | 13.95 | 13.48 | +0.09 | +0.66% | 4.46M | ||
| 18.49 | 18.90 | 18.47 | -0.25 | -1.33% | 4.44M | ||
| 0.55 | 0.64 | 0.55 | -0.06 | -9.84% | 80.23M | ||
| 26.94 | 27.34 | 26.54 | +0.01 | +0.04% | 1.54M | ||
| 11.58 | 11.87 | 11.58 | -0.20 | -1.70% | 3.21M | ||
| 55.47 | 56.67 | 55.01 | -0.13 | -0.23% | 2.11M | ||
| 42.16 | 42.73 | 41.62 | -0.52 | -1.22% | 562K | ||
| 25.74 | 26.23 | 25.41 | -0.23 | -0.89% | 250.7K |
Investing.com - Bank of America released a tax reform handbook outlining how Brazil’s upcoming value-added tax system will...
Investing.com -- RBC downgraded Vale S.A. to Sector Perform from Outperform, saying the stock now appears fairly valued after a...
Investing.com -- UBS has released its latest rankings of iron ore producers, evaluating companies based on margin performance,...
It’s that time of year when Wall Street polishes up its crystal balls and begins predicting returns for 2026. Since Wall...
Petrobras (NYSE:PBR) continues to defy gravity in 2025, holding steady at $11.69 per share as investors brace for a pivotal...
Taiwan Semiconductor: AI Demand and Record Profits Push TSMC to New Heights as Global Expansion Reshapes the Chip Industry Taiwan...
Company | EPS / Forecast | Revenue / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|
| Thursday, 19 March 2026 | ||||||
Energy of Minas Gerais Prf(CMIG4) | EPS / Forecast | Revenue / Forecast | -- / 0.2982 | -- / 9,45B | ||
CYRELA REALT ON(CYRE3) | EPS / Forecast | Revenue / Forecast | -- / 1.16 | -- / 2,44B | ||
Cyrela Brazil Realty Prf(CYRE4) | EPS / Forecast | Revenue / Forecast | -- / 1.06 | -- / 2,4B | ||