

Oil and Gas Development Company declares record dividend
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
446.58 | 451.90 | 445.01 | 0.00 | 0.00% | 0 | ||
139.11 | 141.97 | 139.00 | 0.00 | 0.00% | 0 | ||
145.17 | 147.00 | 145.00 | 0.00 | 0.00% | 0 | ||
63.95 | 66.98 | 62.00 | 0.00 | 0.00% | 0 | ||
1,135.0 | 1,139.1 | 1,133.0 | 0.0 | 0.00% | 0 | ||
7,359.4 | 7,420.0 | 7,350.0 | -37.5 | -0.51% | 319 | ||
1,144.47 | 1,159.98 | 1,110.00 | 0.00 | 0.00% | 0 | ||
16.51 | 16.98 | 16.50 | 0.00 | 0.00% | 0 | ||
925.16 | 929.99 | 924.90 | 0.00 | 0.00% | 0 | ||
99.09 | 99.90 | 97.75 | 0.00 | 0.00% | 0 | ||
170.01 | 171.69 | 169.90 | 0.00 | 0.00% | 0 | ||
15.49 | 15.85 | 15.42 | 0.00 | 0.00% | 0 | ||
106.93 | 109.75 | 106.60 | 0.00 | 0.00% | 0 | ||
1,569.53 | 1,584.00 | 1,563.00 | 0.00 | 0.00% | 0 | ||
579.40 | 585.00 | 578.00 | 0.00 | 0.00% | 0 | ||
1,131.02 | 1,188.00 | 1,123.00 | -42.70 | -3.64% | 1.38M | ||
56.37 | 57.03 | 55.90 | 0.00 | 0.00% | 0 | ||
151.42 | 154.00 | 151.00 | 0.00 | 0.00% | 0 | ||
30.56 | 30.83 | 30.45 | 0.00 | 0.00% | 0 | ||
13.47 | 14.56 | 13.12 | 0.00 | 0.00% | 0 | ||
279.28 | 282.65 | 274.00 | 0.00 | 0.00% | 0 | ||
195.71 | 199.51 | 195.20 | 0.00 | 0.00% | 0 | ||
265.12 | 266.88 | 263.90 | 0.00 | 0.00% | 0 | ||
144.31 | 149.00 | 143.90 | 0.00 | 0.00% | 0 | ||
53.45 | 54.41 | 53.20 | 0.00 | 0.00% | 0 | ||
93.99 | 94.97 | 93.50 | 0.00 | 0.00% | 0 | ||
541.62 | 546.98 | 540.00 | 0.00 | 0.00% | 0 | ||
293.79 | 297.99 | 293.70 | 0.00 | 0.00% | 0 | ||
39.81 | 40.50 | 39.80 | 0.00 | 0.00% | 0 | ||
315.59 | 323.00 | 314.00 | 0.00 | 0.00% | 0 | ||
545.92 | 559.40 | 539.00 | 0.00 | 0.00% | 0 | ||
1,089.13 | 1,113.89 | 1,086.00 | 0.00 | 0.00% | 0 | ||
304.12 | 312.05 | 299.00 | 0.00 | 0.00% | 0 | ||
98.00 | 99.46 | 97.80 | -0.98 | -0.99% | 206.67K | ||
952.25 | 965.00 | 950.00 | 0.00 | 0.00% | 0 | ||
220.89 | 228.35 | 219.76 | 0.00 | 0.00% | 0 | ||
202.59 | 205.70 | 201.86 | 0.00 | 0.00% | 0 | ||
10.11 | 10.15 | 9.85 | 0.00 | 0.00% | 0 | ||
251.57 | 259.57 | 246.65 | 0.00 | 0.00% | 0 | ||
209.02 | 210.95 | 208.00 | 0.00 | 0.00% | 0 | ||
1,777.99 | 1,793.99 | 1,773.00 | 0.00 | 0.00% | 0 | ||
169.60 | 170.00 | 166.00 | 0.00 | 0.00% | 0 | ||
6.05 | 6.52 | 6.01 | 0.00 | 0.00% | 0 | ||
26.44 | 26.65 | 26.40 | 0.00 | 0.00% | 0 | ||
89.99 | 91.78 | 89.52 | 0.00 | 0.00% | 0 | ||
42.13 | 43.30 | 41.50 | 0.00 | 0.00% | 0 | ||
637.43 | 654.83 | 635.00 | 0.00 | 0.00% | 0 | ||
415.44 | 425.00 | 414.41 | 0.00 | 0.00% | 0 | ||
93.94 | 95.80 | 93.75 | 0.00 | 0.00% | 0 | ||
387.99 | 392.96 | 387.75 | 0.00 | 0.00% | 0 | ||
551.66 | 555.89 | 549.52 | 0.00 | 0.00% | 0 | ||
25.08 | 25.84 | 25.00 | 0.00 | 0.00% | 0 | ||
298.54 | 300.90 | 298.10 | 0.00 | 0.00% | 0 | ||
939.55 | 945.00 | 911.03 | 0.00 | 0.00% | 0 | ||
165.14 | 171.00 | 164.51 | 0.00 | 0.00% | 0 | ||
345.35 | 352.00 | 345.00 | 0.00 | 0.00% | 0 | ||
133.04 | 134.89 | 131.05 | 0.00 | 0.00% | 0 | ||
62.60 | 63.95 | 62.45 | 0.00 | 0.00% | 0 | ||
15.00 | 15.45 | 14.88 | 0.00 | 0.00% | 0 | ||
316.23 | 320.91 | 315.40 | -3.30 | -1.03% | 1.96M | ||
62.38 | 63.10 | 62.20 | 0.00 | 0.00% | 0 | ||
36.21 | 37.10 | 36.11 | 0.00 | 0.00% | 0 | ||
723.21 | 727.99 | 713.50 | +0.96 | +0.13% | 253 | ||
351.07 | 355.30 | 350.40 | 0.00 | 0.00% | 0 | ||
748.58 | 751.99 | 747.02 | 0.00 | 0.00% | 0 | ||
231.45 | 236.50 | 230.55 | 0.00 | 0.00% | 0 | ||
1,400.2 | 1,413.0 | 1,391.2 | 0.0 | 0.00% | 0 | ||
246.05 | 252.00 | 246.02 | 0.00 | 0.00% | 0 | ||
22.24 | 22.69 | 22.00 | -0.30 | -1.33% | 287.98K | ||
9,000.0 | 9,049.9 | 9,000.0 | 0.0 | 0.00% | 0 | ||
1,730.97 | 1,752.00 | 1,728.00 | 0.00 | 0.00% | 0 | ||
83.39 | 84.50 | 83.06 | 0.00 | 0.00% | 0 | ||
177.89 | 180.47 | 175.00 | 0.00 | 0.00% | 0 | ||
450.71 | 455.00 | 446.56 | 0.00 | 0.00% | 0 | ||
59.74 | 61.00 | 59.50 | 0.00 | 0.00% | 0 | ||
90.83 | 93.47 | 90.26 | 0.00 | 0.00% | 0 | ||
23.90 | 24.74 | 23.84 | -0.56 | -2.29% | 3.94M | ||
519.61 | 534.74 | 518.01 | 0.00 | 0.00% | 0 | ||
159.35 | 168.98 | 157.51 | 0.00 | 0.00% | 0 | ||
51.72 | 52.80 | 51.60 | 0.00 | 0.00% | 0 | ||
24,860.0 | 25,498.0 | 24,800.0 | 0.0 | 0.00% | 0 | ||
426.26 | 432.89 | 425.01 | 0.00 | 0.00% | 0 | ||
4.90 | 5.10 | 4.87 | 0.00 | 0.00% | 0 | ||
878.36 | 908.00 | 865.12 | 0.00 | 0.00% | 0 | ||
82.75 | 84.49 | 82.25 | 0.00 | 0.00% | 0 | ||
194.11 | 194.80 | 192.20 | 0.00 | 0.00% | 0 | ||
39.40 | 39.65 | 39.30 | 0.00 | 0.00% | 159.07K | ||
15.27 | 15.98 | 15.20 | 0.00 | 0.00% | 0 | ||
445.65 | 455.45 | 444.00 | 0.00 | 0.00% | 0 | ||
119.47 | 121.98 | 119.00 | -2.22 | -1.82% | 1.16M | ||
31.00 | 31.50 | 30.97 | 0.00 | 0.00% | 0 | ||
685.44 | 699.01 | 684.00 | 0.00 | 0.00% | 0 | ||
46.97 | 48.20 | 46.76 | 0.00 | 0.00% | 0 | ||
157.90 | 158.88 | 155.00 | 0.00 | 0.00% | 0 | ||
99.47 | 101.49 | 97.00 | 0.00 | 0.00% | 0 | ||
94.48 | 95.90 | 93.95 | 0.00 | 0.00% | 0 | ||
73.92 | 75.03 | 73.50 | 0.00 | 0.00% | 0 | ||
126.23 | 128.50 | 126.00 | 0.00 | 0.00% | 0 | ||
9.28 | 9.45 | 9.20 | 0.00 | 0.00% | 0 |






No Earning Reports have been scheduled