Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
BASFderived | 47.525 | 47.710 | 47.330 | -0.255 | -0.53% | 823.14K | |
Bayerderived | 51.18 | 53.78 | 51.18 | -2.18 | -4.09% | 3.68M | |
Allianzderived | 420.06 | 423.46 | 419.60 | +0.26 | +0.06% | 179.15K | |
Adidasderived | 185.68 | 187.83 | 185.08 | +0.38 | +0.21% | 311.21K | |
Siemens AGderived | 281.60 | 283.68 | 277.90 | -2.50 | -0.88% | 547.55K | |
Deutsche Bank AGderived | 32.295 | 32.315 | 31.795 | +0.465 | +1.46% | 3.84M | |
Continental AGderived | 74.37 | 75.67 | 73.45 | -1.61 | -2.12% | 326.35K | |
Deutsche Postderived | 55.830 | 56.425 | 55.570 | -0.170 | -0.30% | 613.67K | |
Mercedes Benz Groupderived | 45.405 | 45.720 | 45.245 | +0.165 | +0.36% | 1.16M | |
Porschederived | 28.360 | 28.720 | 28.320 | +0.060 | +0.21% | 315.86K | |
Henkel VZOderived | 74.52 | 75.83 | 74.40 | -0.82 | -1.09% | 65.09K | |
Commerzbankderived | 38.040 | 38.140 | 37.565 | +0.320 | +0.85% | 949.3K | |
Deutsche Boersederived | 254.200 | 255.900 | 251.100 | +4.400 | +1.76% | 212.13K | |
BMW STderived | 60.120 | 61.440 | 59.880 | -0.440 | -0.73% | 1.1M | |
Fresenius Medical Carederived | 41.190 | 41.470 | 41.100 | +0.090 | +0.22% | 467.56K | |
Deutsche Telekom AGderived | 25.440 | 25.560 | 25.080 | +0.300 | +1.19% | 6.06M | |
Merckderived | 142.60 | 146.82 | 141.93 | -3.05 | -2.09% | 123.33K | |
Infineonderived | 77.210 | 77.770 | 74.520 | -0.170 | -0.22% | 2.87M | |
Muench. Rueckvers.derived | 496.05 | 502.30 | 495.10 | -0.35 | -0.07% | 94.33K | |
SAPderived | 140.060 | 142.720 | 139.040 | +0.420 | +0.30% | 1.68M | |
Rheinmetall AGderived | 1,130.000 | 1,133.800 | 1,088.800 | +36.600 | +3.35% | 221.37K | |
Beiersdorf AGderived | 75.640 | 77.340 | 75.140 | -0.880 | -1.15% | 326.17K | |
Fresenius SEderived | 43.250 | 43.270 | 42.460 | +0.820 | +1.93% | 451.04K | |
GEA Group AGderived | 62.775 | 63.850 | 62.725 | -0.525 | -0.83% | 83.63K | |
Hannover Rueckversicherung SEderived | 243.60 | 247.40 | 243.60 | -0.60 | -0.25% | 112.66K | |
RWE AG STderived | 57.460 | 57.680 | 57.070 | -0.360 | -0.62% | 405.96K | |
MTU Aeroderived | 376.30 | 382.10 | 372.95 | -2.30 | -0.61% | 158.01K | |
Symrise AGderived | 89.680 | 92.490 | 89.470 | -1.680 | -1.84% | 115.17K | |
Heidelberg Materialsderived | 175.350 | 177.275 | 174.280 | -0.500 | -0.28% | 184.51K | |
E.ON SEderived | 18.995 | 19.275 | 18.960 | -0.180 | -0.94% | 3.22M | |
Brenntag AGderived | 56.060 | 56.660 | 55.920 | -0.140 | -0.25% | 40.38K | |
Volkswagen VZOderived | 75.50 | 75.64 | 74.76 | +0.84 | +1.13% | 788.55K | |
Vonoviaderived | 22.47 | 22.64 | 22.33 | +0.07 | +0.31% | 1.8M | |
Zalando SEderived | 27.19 | 27.66 | 27.08 | +0.16 | +0.59% | 928.9K | |
73.750 | 75.250 | 73.400 | +0.750 | +1.03% | 255.79K | ||
209.45 | 210.10 | 205.95 | +3.30 | +1.60% | 197.09K | ||
34.88 | 35.53 | 34.41 | -0.09 | -0.26% | 1.01M | ||
Siemens Energy AGderived | 170.44 | 170.68 | 164.20 | +2.32 | +1.38% | 1.4M | |
Daimler Truck Holdingderived | 43.93 | 44.53 | 43.45 | -0.08 | -0.18% | 646.14K |
No Earning Reports have been scheduled