Please try another search
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Boeing | 217.63 | 220.37 | 216.66 | -2.43 | -1.10% | 4.21M | 10/04 | ||
| Chevron | 188.56 | 190.96 | 186.47 | -1.81 | -0.95% | 9.33M | 10/04 | ||
| Caterpillar | 790.66 | 797.85 | 786.24 | +3.59 | +0.46% | 1.40M | 10/04 | ||
| Microsoft | 370.91 | 375.64 | 370.03 | -2.16 | -0.58% | 22.76M | 10/04 | ||
| Walt Disney | 99.16 | 100.16 | 98.82 | -0.63 | -0.63% | 5.22M | 10/04 | ||
| Cisco | 82.22 | 84.56 | 81.62 | -0.95 | -1.14% | 16.38M | 10/04 | ||
| Goldman Sachs | 907.80 | 908.96 | 895.00 | +4.08 | +0.45% | 1.36M | 10/04 | ||
| JPMorgan | 309.96 | 310.35 | 306.72 | -0.37 | -0.12% | 5.40M | 10/04 | ||
| Coca-Cola | 77.47 | 78.17 | 77.31 | -0.71 | -0.91% | 10.16M | 10/04 | ||
| McDonald’s | 305.71 | 308.70 | 304.18 | -3.84 | -1.24% | 2.64M | 10/04 | ||
| Merck&Co | 121.42 | 123.01 | 120.95 | -1.26 | -1.03% | 6.59M | 10/04 | ||
| 3M | 150.32 | 151.50 | 149.70 | -0.18 | -0.12% | 1.40M | 10/04 | ||
| Apple | 260.38 | 262.19 | 259.02 | -0.11 | -0.04% | 21.19M | 10/04 | ||
| Amazon.com | 238.38 | 240.43 | 235.21 | +4.73 | +2.02% | 54.76M | 10/04 | ||
| Amgen | 351.03 | 357.46 | 349.75 | -4.57 | -1.29% | 1.63M | 10/04 | ||
| NVIDIA | 188.73 | 190.00 | 184.30 | +4.82 | +2.62% | 143.09M | 10/04 | ||
| Sherwin-Williams | 336.11 | 337.25 | 331.80 | +0.38 | +0.11% | 1.38M | 10/04 | ||
| Walmart | 126.79 | 128.93 | 126.22 | -2.34 | -1.81% | 10.70M | 10/04 | ||
| Home Depot | 337.34 | 341.23 | 335.81 | -2.24 | -0.66% | 2.87M | 10/04 | ||
| IBM | 230.74 | 239.27 | 230.51 | -6.44 | -2.72% | 5.53M | 10/04 | ||
| Verizon | 46.04 | 47.10 | 45.95 | -1.74 | -3.64% | 24.29M | 10/04 | ||
| Travelers | 297.26 | 302.26 | 295.62 | -5.97 | -1.97% | 1.27M | 10/04 | ||
| J&J | 238.46 | 242.26 | 237.91 | -2.85 | -1.18% | 6.65M | 10/04 | ||
| American Express | 313.54 | 318.00 | 313.13 | -4.23 | -1.33% | 1.15M | 10/04 | ||
| Honeywell | 235.04 | 236.83 | 234.07 | -1.02 | -0.43% | 1.85M | 10/04 | ||
| Salesforce Inc | 164.96 | 171.26 | 163.52 | -5.89 | -3.45% | 17.75M | 10/04 | ||
| Visa A | 304.50 | 309.00 | 303.51 | -3.79 | -1.23% | 5.06M | 10/04 | ||
| UnitedHealth | 304.33 | 310.37 | 304.20 | -2.58 | -0.84% | 5.07M | 10/04 | ||
| Nike | 42.62 | 43.96 | 42.40 | -1.38 | -3.14% | 25.37M | 10/04 | ||
| P&G | 145.18 | 146.89 | 144.76 | -1.48 | -1.01% | 4.90M | 10/04 |
Investing.com - BofA Securities lowered its price target on Definitive Healthcare Corp (NASDAQ:DH) to $3.50 from $4.00 while maintaining a Buy rating on the stock. The target...
By Sinéad Carew and Tom Wilson NEW YORK/ LONDON, April 10 (Reuters) - Equities were mixed on Friday and oil prices dipped as investors anxiously awaited U.S.-Iran talks scheduled...
Investing.com - BTIG reiterated a Buy rating and $2,400 price target on MercadoLibre (NASDAQ:MELI) shares. According to InvestingPro analysis, the stock appears undervalued at...
If you are a follower of JC Parets, you would be looking at a (very) bullish market outlook. I would be more cautious, but Thursday’s action has done much to negate some of the lingering...
North Korea’s three-day ballistic missile testing campaign, which included cluster bomb warheads, an electromagnetic weapon system, and a short-range missile that flew over 700 kilometers toward...
Following years of inactivity, the US IPO market is surging with 127 filings in Q1 2026, the third-highest quarter in three years, driven by easing interest rates and a massive backlog of private...