Please try another search
| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Boeing | 247.74 | 248.75 | 243.97 | +5.13 | +2.11% | 6.52M | 15/01 | ||
| Chevron | 166.16 | 167.33 | 165.10 | -1.08 | -0.65% | 8.10M | 15/01 | ||
| Caterpillar | 647.18 | 652.36 | 644.04 | +8.43 | +1.32% | 2.05M | 15/01 | ||
| Microsoft | 456.66 | 464.25 | 455.90 | -2.72 | -0.59% | 23.23M | 15/01 | ||
| Walt Disney | 113.41 | 114.11 | 112.17 | -0.12 | -0.11% | 7.96M | 15/01 | ||
| Cisco | 75.25 | 76.05 | 74.91 | +0.84 | +1.13% | 18.21M | 15/01 | ||
| Goldman Sachs | 975.86 | 981.26 | 924.67 | +43.19 | +4.63% | 3.77M | 15/01 | ||
| JPMorgan | 309.26 | 312.94 | 307.75 | +1.39 | +0.45% | 14.75M | 15/01 | ||
| Coca-Cola | 70.48 | 71.60 | 70.36 | -0.96 | -1.34% | 15.46M | 15/01 | ||
| McDonald’s | 308.62 | 308.93 | 303.80 | +0.49 | +0.16% | 3.19M | 15/01 | ||
| Merck&Co | 110.97 | 111.58 | 108.45 | -0.04 | -0.04% | 11.78M | 15/01 | ||
| 3M | 171.10 | 173.06 | 169.93 | +1.11 | +0.65% | 2.91M | 15/01 | ||
| Apple | 258.21 | 261.04 | 257.05 | -1.75 | -0.67% | 39.39M | 15/01 | ||
| Amazon.com | 238.18 | 240.65 | 236.63 | +1.53 | +0.65% | 43.00M | 15/01 | ||
| Amgen | 330.03 | 332.50 | 325.19 | +1.06 | +0.32% | 2.59M | 15/01 | ||
| NVIDIA | 187.05 | 189.70 | 186.33 | +3.91 | +2.13% | 206.19M | 15/01 | ||
| Sherwin-Williams | 356.13 | 358.41 | 353.90 | +1.78 | +0.50% | 1.71M | 15/01 | ||
| Walmart | 119.20 | 120.87 | 118.73 | -0.84 | -0.70% | 34.56M | 15/01 | ||
| Home Depot | 379.16 | 380.18 | 374.46 | +3.21 | +0.85% | 2.99M | 15/01 | ||
| IBM | 297.95 | 311.88 | 297.04 | -11.08 | -3.59% | 4.93M | 15/01 | ||
| Verizon | 39.36 | 39.86 | 39.24 | -0.47 | -1.18% | 26.48M | 15/01 | ||
| Travelers | 271.34 | 275.61 | 270.31 | -1.40 | -0.51% | 1.78M | 15/01 | ||
| J&J | 219.57 | 219.75 | 215.91 | +1.02 | +0.47% | 8.49M | 15/01 | ||
| American Express | 357.37 | 361.10 | 355.73 | -0.89 | -0.25% | 2.87M | 15/01 | ||
| Honeywell | 215.02 | 215.55 | 211.85 | +1.98 | +0.93% | 5.57M | 15/01 | ||
| Salesforce Inc | 233.53 | 238.84 | 231.67 | -6.04 | -2.52% | 11.49M | 15/01 | ||
| Visa A | 327.75 | 331.69 | 326.37 | -1.42 | -0.43% | 8.59M | 15/01 | ||
| UnitedHealth | 338.96 | 339.45 | 328.06 | +4.00 | +1.19% | 6.94M | 15/01 | ||
| Nike | 64.59 | 65.76 | 64.21 | -0.98 | -1.49% | 13.30M | 15/01 | ||
| P&G | 144.63 | 146.35 | 144.35 | -1.72 | -1.18% | 10.10M | 15/01 |
Investing.com-- Anthropic named former Microsoft (NASDAQ:MSFT) executive Irina Ghose as its managing director of India, as the artificial intelligence startup prepares to open its...
Investing.com-- BYD shares rose in Hong Kong trade on Friday after reports said it was in talks with Ford Motor Company (NYSE:F) for the latter to purchase batteries for its hybrid...
Investing.com-- TSMC shares hit a record high in Taipei trade on Friday, after the world’s largest contract chipmaker clocked robust fourth quarter earnings and said demand...
Representing the largest U.S. financial centers and regional banks, Invesco KBW Bank ETF performed exceptionally well over the last year, delivering a 27.4% return to shareholders. The top five banks...
S&P 500 futures rebound as TSMC results revive confidence in AI-driven technology demand. Crude oil eases on lower Iran risk expectations, while silver rebounds amid elevated metals...
TSMC delivered strong Q4 results, driven by AI demand and higher than expected margins. Arizona expansion and higher capital spending support growth while reducing long-term geographic risk. Shares...
| Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|---|---|
| Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
| Friday, January 16, 2026 | ||||||||
| Reliance Industries (RELI) | -- | / 15.23 | -- | / 2,551.63B | 19.85T | |||
| Hanmi Semicon (042700) | -- | / 664.01 | -- | / 148.39B | 17.07T | |||
| Wipro (WIPR) | -- | / 3.19 | -- | / 234.84B | 2.73T | |||
| SBI Life Insurance (SBIL) | -- | / 6.94 | -- | / 298.26B | 2.07T | |||
| Jio Financial Services (JIOF) | -- | / -- | -- | / -- | 1.82T | |||
| HDFC Life (HDFL) | -- | / 2.45 | -- | / 190.62B | 1.57T | |||
| Tech Mahindra (TEML) | -- | / 15.55 | -- | / 141.88B | 1.44T | |||
| SCB X PCL (SCB) | -- | / 3.14 | -- | / 41.17B | 468.03B | |||
| LARGAN (3008) | -- | / 47.61 | -- | / 17.24B | 321.67B | |||
| Formosa Plastics (1301) | -- | / 0.0348 | -- | / 44.36B | 261.31B | |||
| QNB (QNBK) | 0.43 | / 0.4277 | 31.53B | / 11.35B | 181.08B | |||
| PNC Financial (PNC) | -- | / 4.19 | -- | / 5.95B | 84.33B | |||
| State Street (STT) | -- | / 2.78 | -- | / 3.59B | 38.07B | |||
| M&T Bank (MTB) | -- | / 4.47 | -- | / 2.47B | 32.67B | |||
| Regions Financial (RF) | -- | / 0.6108 | -- | / 1.93B | 25.01B | |||
| Ichia (2402) | -- | / 0.77 | -- | / 2.74B | 17.68B | |||
| Pepco Group (PCOP) | -- | / -- | -- | / 8,285M | 17.05B | |||
| Tata Steel Thailand (TSTH) | -- | / -- | -- | / -- | 5.73B | |||